One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Joe Sabatini
(REP) |
Martha O'Kray
(DEM) |
|||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MACOMB TOWNSHIP | |||||||||
01 | 701 | 169 | 242 | 411 | 92 | 110 | 202 | ||
03 | 826 | 103 | 414 | 517 | 53 | 172 | 225 | ||
05 | 906 | 145 | 402 | 547 | 81 | 186 | 267 | ||
06 | 748 | 182 | 230 | 412 | 106 | 149 | 255 | ||
07 | 746 | 137 | 303 | 440 | 73 | 161 | 234 | ||
08 | 751 | 159 | 248 | 407 | 122 | 156 | 278 | ||
09 | 902 | 126 | 417 | 543 | 77 | 212 | 289 | ||
11 | 909 | 110 | 385 | 495 | 76 | 238 | 314 | ||
13 | 875 | 102 | 429 | 531 | 58 | 193 | 251 | ||
14 | 984 | 153 | 439 | 592 | 88 | 193 | 281 | ||
15 | 923 | 223 | 340 | 563 | 129 | 133 | 262 | ||
16 | 1,255 | 249 | 464 | 713 | 186 | 213 | 399 | ||
17 | 1,008 | 127 | 393 | 520 | 85 | 292 | 377 | ||
20 | 875 | 126 | 409 | 535 | 65 | 176 | 241 | ||
21 | 1,025 | 205 | 355 | 560 | 168 | 174 | 342 | ||
22 | 978 | 236 | 315 | 551 | 150 | 158 | 308 | ||
23 | 898 | 312 | 259 | 571 | 129 | 110 | 239 | ||
24 | 1,113 | 318 | 328 | 646 | 169 | 170 | 339 | ||
25 | 648 | 57 | 304 | 361 | 32 | 176 | 208 | ||
26 | 559 | 79 | 231 | 310 | 54 | 122 | 176 | ||
27 | 576 | 69 | 257 | 326 | 54 | 134 | 188 | ||
28 | 600 | 68 | 251 | 319 | 48 | 162 | 210 | ||
29 | 761 | 80 | 357 | 437 | 55 | 195 | 250 | ||
30 | 839 | 121 | 395 | 516 | 73 | 172 | 245 | ||
31 | 485 | 102 | 185 | 287 | 63 | 85 | 148 | ||
32 | 723 | 93 | 317 | 410 | 46 | 165 | 211 | ||
34 | 731 | 90 | 330 | 420 | 61 | 173 | 234 | ||
35 | 676 | 70 | 288 | 358 | 48 | 203 | 251 | ||
23,021 | 4,011 | 9,287 | 13,298 | 2,441 | 4,783 | 7,224 | |||
TOTALS | |||||||||
23,021 | 4,011 | 9,287 | 13,298 | 2,441 | 4,783 | 7,224 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results