Incumbent Position One 6-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Michael C. Chupa | |||||
---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | ||||
CENTER LINE | ||||||
01 | 595 | 104 | 263 | 367 | ||
02 | 421 | 110 | 150 | 260 | ||
03 | 657 | 109 | 298 | 407 | ||
04 | 339 | 44 | 174 | 218 | ||
05 | 361 | 53 | 153 | 206 | ||
2,373 | 420 | 1,038 | 1,458 | |||
POLL BOOK TOTALS | Michael C. Chupa | |||||
AV | Elec Day | TOTAL | ||||
WARREN | ||||||
01 | 582 | 76 | 288 | 364 | ||
02 | 332 | 50 | 164 | 214 | ||
03 | 775 | 105 | 398 | 503 | ||
04 | 589 | 62 | 288 | 350 | ||
05 | 576 | 95 | 250 | 345 | ||
06 | 769 | 139 | 333 | 472 | ||
07 | 401 | 52 | 211 | 263 | ||
08 | 455 | 48 | 258 | 306 | ||
09 | 539 | 65 | 277 | 342 | ||
10 | 417 | 52 | 222 | 274 | ||
11 | 8 | 1 | 5 | 6 | ||
12 | 319 | 39 | 185 | 224 | ||
13 | 200 | 19 | 103 | 122 | ||
14 | 900 | 132 | 440 | 572 | ||
15 | 478 | 68 | 245 | 313 | ||
16 | 347 | 63 | 165 | 228 | ||
17 | 574 | 122 | 251 | 373 | ||
18 | 187 | 25 | 103 | 128 | ||
19 | 625 | 82 | 314 | 396 | ||
20 | 883 | 177 | 362 | 539 | ||
22 | 921 | 146 | 419 | 565 | ||
23 | 769 | 185 | 288 | 473 | ||
24 | 340 | 69 | 171 | 240 | ||
25 | 520 | 63 | 253 | 316 | ||
26 | 376 | 38 | 197 | 235 | ||
27 | 982 | 238 | 361 | 599 | ||
28 | 1,108 | 262 | 434 | 696 | ||
30 | 444 | 83 | 179 | 262 | ||
31 | 1,078 | 286 | 385 | 671 | ||
32 | 898 | 196 | 384 | 580 | ||
33 | 1,040 | 238 | 415 | 653 | ||
34 | 503 | 86 | 249 | 335 | ||
35 | 979 | 217 | 414 | 631 | ||
36 | 593 | 97 | 240 | 337 | ||
37 | 935 | 208 | 351 | 559 | ||
38 | 1,269 | 249 | 534 | 783 | ||
41 | 1,123 | 231 | 482 | 713 | ||
43 | 883 | 171 | 358 | 529 | ||
44 | 750 | 175 | 312 | 487 | ||
45 | 678 | 146 | 258 | 404 | ||
46 | 663 | 133 | 290 | 423 | ||
47 | 1,120 | 257 | 429 | 686 | ||
48 | 452 | 85 | 192 | 277 | ||
49 | 1,148 | 273 | 474 | 747 | ||
50 | 905 | 208 | 382 | 590 | ||
51 | 1,150 | 361 | 351 | 712 | ||
52 | 720 | 174 | 287 | 461 | ||
53 | 651 | 121 | 265 | 386 | ||
54 | 853 | 206 | 337 | 543 | ||
55 | 847 | 124 | 365 | 489 | ||
56 | 448 | 94 | 186 | 280 | ||
57 | 807 | 134 | 365 | 499 | ||
58 | 1,216 | 253 | 531 | 784 | ||
37,125 | 7,279 | 16,000 | 23,279 | |||
TOTALS | ||||||
39,498 | 7,699 | 17,038 | 24,737 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results