Incumbent Position One 6-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Joseph F. Boedeker | |||||
---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | ||||
FRASER | ||||||
01 | 605 | 80 | 262 | 342 | ||
02 | 920 | 148 | 363 | 511 | ||
03 | 1,095 | 216 | 411 | 627 | ||
04 | 769 | 130 | 279 | 409 | ||
05 | 314 | 44 | 119 | 163 | ||
06 | 1,037 | 149 | 367 | 516 | ||
07 | 528 | 108 | 192 | 300 | ||
5,268 | 875 | 1,993 | 2,868 | |||
POLL BOOK TOTALS | Joseph F. Boedeker | |||||
AV | Elec Day | TOTAL | ||||
ROSEVILLE | ||||||
01 | 803 | 128 | 389 | 517 | ||
02 | 1,159 | 185 | 514 | 699 | ||
03 | 729 | 126 | 335 | 461 | ||
04 | 489 | 91 | 233 | 324 | ||
05 | 772 | 131 | 340 | 471 | ||
06 | 981 | 152 | 483 | 635 | ||
07 | 952 | 152 | 456 | 608 | ||
08 | 920 | 192 | 407 | 599 | ||
09 | 1,111 | 220 | 485 | 705 | ||
10 | 579 | 64 | 290 | 354 | ||
11 | 749 | 152 | 335 | 487 | ||
12 | 700 | 144 | 299 | 443 | ||
13 | 399 | 72 | 181 | 253 | ||
14 | 650 | 129 | 312 | 441 | ||
15 | 906 | 204 | 370 | 574 | ||
11,899 | 2,142 | 5,429 | 7,571 | |||
TOTALS | ||||||
17,167 | 3,017 | 7,422 | 10,439 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results