
Board Member Three 6-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | James Gostomski | Jill Bowman-O'Neil | John Brzozowski | Jonathan Owens | Rick Throop | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| BRUCE TOWNSHIP | ||||||||||||||||||
| 04 | 281 | 14 | 56 | 70 | 28 | 80 | 108 | 21 | 62 | 83 | 21 | 53 | 74 | 14 | 58 | 72 | ||
| 281 | 14 | 56 | 70 | 28 | 80 | 108 | 21 | 62 | 83 | 21 | 53 | 74 | 14 | 58 | 72 | |||
| TOTALS | ||||||||||||||||||
| 281 | 14 | 56 | 70 | 28 | 80 | 108 | 21 | 62 | 83 | 21 | 53 | 74 | 14 | 58 | 72 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results