Board Member Three 6-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Brad Karas | G. Rowena Lenhausen | Janine Accivatti Hendershot | Marie DeWitte | Shawn Elliott | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CASCO TOWNSHIP | ||||||||||||||||||
01 | 135 | 18 | 59 | 77 | 15 | 47 | 62 | 21 | 61 | 82 | 25 | 72 | 97 | 20 | 56 | 76 | ||
135 | 18 | 59 | 77 | 15 | 47 | 62 | 21 | 61 | 82 | 25 | 72 | 97 | 20 | 56 | 76 | |||
POLL BOOK TOTALS | Brad Karas | G. Rowena Lenhausen | Janine Accivatti Hendershot | Marie DeWitte | Shawn Elliott | |||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CHESTERFIELD TOWNSHIP | ||||||||||||||||||
01 | 673 | 88 | 123 | 211 | 44 | 74 | 118 | 93 | 152 | 245 | 118 | 215 | 333 | 96 | 96 | 192 | ||
02 | 865 | 78 | 167 | 245 | 62 | 97 | 159 | 86 | 216 | 302 | 97 | 256 | 353 | 91 | 171 | 262 | ||
05 | 852 | 78 | 151 | 229 | 71 | 143 | 214 | 126 | 250 | 376 | 115 | 253 | 368 | 96 | 150 | 246 | ||
06 | 780 | 60 | 205 | 265 | 29 | 123 | 152 | 72 | 209 | 281 | 80 | 308 | 388 | 50 | 102 | 152 | ||
07 | 944 | 93 | 181 | 274 | 67 | 148 | 215 | 118 | 248 | 366 | 130 | 298 | 428 | 106 | 147 | 253 | ||
08 | 104 | 10 | 19 | 29 | 7 | 12 | 19 | 16 | 22 | 38 | 19 | 28 | 47 | 10 | 18 | 28 | ||
09 | 67 | 15 | 0 | 15 | 6 | 0 | 6 | 27 | 0 | 27 | 27 | 0 | 27 | 20 | 0 | 20 | ||
10 | 1,150 | 155 | 150 | 305 | 118 | 105 | 223 | 230 | 228 | 458 | 227 | 241 | 468 | 154 | 142 | 296 | ||
13 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | ||
14 | 1,162 | 76 | 260 | 336 | 46 | 237 | 283 | 81 | 305 | 386 | 102 | 390 | 492 | 80 | 255 | 335 | ||
6,599 | 653 | 1,256 | 1,909 | 451 | 939 | 1,390 | 849 | 1,630 | 2,479 | 917 | 1,989 | 2,906 | 704 | 1,081 | 1,785 | |||
POLL BOOK TOTALS | Brad Karas | G. Rowena Lenhausen | Janine Accivatti Hendershot | Marie DeWitte | Shawn Elliott | |||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
IRA TOWNSHIP | ||||||||||||||||||
01 | 467 | 18 | 47 | 65 | 27 | 39 | 66 | 34 | 59 | 93 | 38 | 72 | 110 | 18 | 48 | 66 | ||
03 | 288 | 11 | 51 | 62 | 14 | 44 | 58 | 24 | 76 | 100 | 25 | 89 | 114 | 22 | 71 | 93 | ||
755 | 29 | 98 | 127 | 41 | 83 | 124 | 58 | 135 | 193 | 63 | 161 | 224 | 40 | 119 | 159 | |||
POLL BOOK TOTALS | Brad Karas | G. Rowena Lenhausen | Janine Accivatti Hendershot | Marie DeWitte | Shawn Elliott | |||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
LENOX TOWNSHIP | ||||||||||||||||||
02 | 257 | 20 | 42 | 62 | 18 | 33 | 51 | 39 | 52 | 91 | 38 | 62 | 100 | 19 | 50 | 69 | ||
257 | 20 | 42 | 62 | 18 | 33 | 51 | 39 | 52 | 91 | 38 | 62 | 100 | 19 | 50 | 69 | |||
POLL BOOK TOTALS | Brad Karas | G. Rowena Lenhausen | Janine Accivatti Hendershot | Marie DeWitte | Shawn Elliott | |||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
NEW BALTIMORE | ||||||||||||||||||
01 | 604 | 36 | 113 | 149 | 48 | 129 | 177 | 53 | 173 | 226 | 57 | 208 | 265 | 35 | 106 | 141 | ||
02 | 528 | 39 | 96 | 135 | 52 | 96 | 148 | 71 | 134 | 205 | 66 | 132 | 198 | 40 | 93 | 133 | ||
03 | 1,070 | 75 | 272 | 347 | 50 | 200 | 250 | 114 | 356 | 470 | 126 | 355 | 481 | 81 | 209 | 290 | ||
04 | 820 | 56 | 222 | 278 | 55 | 141 | 196 | 82 | 227 | 309 | 93 | 263 | 356 | 32 | 138 | 170 | ||
05 | 929 | 69 | 229 | 298 | 65 | 187 | 252 | 69 | 295 | 364 | 90 | 330 | 420 | 61 | 179 | 240 | ||
3,951 | 275 | 932 | 1,207 | 270 | 753 | 1,023 | 389 | 1,185 | 1,574 | 432 | 1,288 | 1,720 | 249 | 725 | 974 | |||
TOTALS | ||||||||||||||||||
11,697 | 995 | 2,387 | 3,382 | 795 | 1,855 | 2,650 | 1,356 | 3,063 | 4,419 | 1,475 | 3,572 | 5,047 | 1,032 | 2,031 | 3,063 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results