Board Member Two 6-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Judy Tobey | Scott A. Kline | |||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ARMADA TOWNSHIP | |||||||||
01 | 1,082 | 174 | 347 | 521 | 180 | 410 | 590 | ||
02 | 811 | 112 | 287 | 399 | 123 | 329 | 452 | ||
1,893 | 286 | 634 | 920 | 303 | 739 | 1,042 | |||
POLL BOOK TOTALS | Judy Tobey | Scott A. Kline | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
BERLIN TOWNSHIP | |||||||||
01 | 1,137 | ![]() |
134 | 134 | ![]() |
151 | 151 | ||
1,137 | ![]() |
134 | 134 | ![]() |
151 | 151 | |||
POLL BOOK TOTALS | Judy Tobey | Scott A. Kline | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | |||||||||
04 | 23 | 3 | 4 | 7 | 4 | 6 | 10 | ||
23 | 3 | 4 | 7 | 4 | 6 | 10 | |||
POLL BOOK TOTALS | Judy Tobey | Scott A. Kline | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
LENOX TOWNSHIP | |||||||||
01 | 76 | 15 | 23 | 38 | 18 | 24 | 42 | ||
76 | 15 | 23 | 38 | 18 | 24 | 42 | |||
POLL BOOK TOTALS | Judy Tobey | Scott A. Kline | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RAY TOWNSHIP | |||||||||
02 | 447 | 67 | 106 | 173 | 63 | 138 | 201 | ||
447 | 67 | 106 | 173 | 63 | 138 | 201 | |||
POLL BOOK TOTALS | Judy Tobey | Scott A. Kline | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RICHMOND TOWNSHIP | |||||||||
02 | 464 | ![]() |
234 | 234 | ![]() |
259 | 259 | ||
464 | ![]() |
234 | 234 | ![]() |
259 | 259 | |||
POLL BOOK TOTALS | Judy Tobey | Scott A. Kline | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RILEY TOWNSHIP | |||||||||
01 | 1,188 | ![]() |
103 | 103 | ![]() |
108 | 108 | ||
1,188 | ![]() |
103 | 103 | ![]() |
108 | 108 | |||
TOTALS | |||||||||
5,228 | 371 | 1,238 | 1,609 | 388 | 1,425 | 1,813 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results