Board Member Two 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Edward Genord | |||||
---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | ||||
ARMADA TOWNSHIP | ||||||
01 | 1,082 | 179 | 430 | 609 | ||
02 | 811 | 122 | 356 | 478 | ||
1,893 | 301 | 786 | 1,087 | |||
POLL BOOK TOTALS | Edward Genord | |||||
AV | Elec Day | TOTAL | ||||
BERLIN TOWNSHIP | ||||||
01 | 1,137 | ![]() |
163 | 163 | ||
1,137 | ![]() |
163 | 163 | |||
POLL BOOK TOTALS | Edward Genord | |||||
AV | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | ||||||
04 | 23 | 4 | 5 | 9 | ||
23 | 4 | 5 | 9 | |||
POLL BOOK TOTALS | Edward Genord | |||||
AV | Elec Day | TOTAL | ||||
LENOX TOWNSHIP | ||||||
01 | 76 | 17 | 23 | 40 | ||
76 | 17 | 23 | 40 | |||
POLL BOOK TOTALS | Edward Genord | |||||
AV | Elec Day | TOTAL | ||||
RAY TOWNSHIP | ||||||
02 | 447 | 67 | 133 | 200 | ||
447 | 67 | 133 | 200 | |||
POLL BOOK TOTALS | Edward Genord | |||||
AV | Elec Day | TOTAL | ||||
RICHMOND TOWNSHIP | ||||||
02 | 464 | ![]() |
266 | 266 | ||
464 | ![]() |
266 | 266 | |||
POLL BOOK TOTALS | Edward Genord | |||||
AV | Elec Day | TOTAL | ||||
RILEY TOWNSHIP | ||||||
01 | 1,188 | ![]() |
124 | 124 | ||
1,188 | ![]() |
124 | 124 | |||
TOTALS | ||||||
5,228 | 389 | 1,500 | 1,889 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results