Board Member Three 6-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Darrell L. Vickers | Karen A. Pietrzyk | Karen Harrington | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CENTER LINE | ||||||||||||
01 | 595 | 83 | 186 | 269 | 89 | 223 | 312 | 95 | 225 | 320 | ||
02 | 421 | 80 | 103 | 183 | 84 | 115 | 199 | 99 | 131 | 230 | ||
03 | 657 | 90 | 200 | 290 | 91 | 230 | 321 | 103 | 245 | 348 | ||
04 | 339 | 38 | 121 | 159 | 45 | 132 | 177 | 43 | 139 | 182 | ||
2,012 | 291 | 610 | 901 | 309 | 700 | 1,009 | 340 | 740 | 1,080 | |||
POLL BOOK TOTALS | Darrell L. Vickers | Karen A. Pietrzyk | Karen Harrington | |||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WARREN | ||||||||||||
18 | 187 | 16 | 62 | 78 | 16 | 67 | 83 | 21 | 74 | 95 | ||
19 | 625 | 58 | 200 | 258 | 63 | 228 | 291 | 61 | 241 | 302 | ||
20 | 883 | 131 | 248 | 379 | 141 | 272 | 413 | 143 | 276 | 419 | ||
22 | 921 | 103 | 268 | 371 | 112 | 296 | 408 | 111 | 312 | 423 | ||
23 | 769 | 135 | 200 | 335 | 146 | 225 | 371 | 144 | 251 | 395 | ||
3,385 | 443 | 978 | 1,421 | 478 | 1,088 | 1,566 | 480 | 1,154 | 1,634 | |||
TOTALS | ||||||||||||
5,397 | 734 | 1,588 | 2,322 | 787 | 1,788 | 2,575 | 820 | 1,894 | 2,714 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results