Board Member Three 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Charley Jackson | Julie A. DeVita | Karren Borsa | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
EASTPOINTE | ||||||||||||
01 | 659 | 68 | 215 | 283 | 66 | 260 | 326 | 60 | 221 | 281 | ||
02 | 819 | 108 | 227 | 335 | 113 | 277 | 390 | 108 | 266 | 374 | ||
03 | 678 | 69 | 255 | 324 | 66 | 275 | 341 | 68 | 259 | 327 | ||
04 | 679 | 70 | 216 | 286 | 82 | 264 | 346 | 73 | 255 | 328 | ||
05 | 652 | 68 | 235 | 303 | 72 | 266 | 338 | 73 | 276 | 349 | ||
06 | 721 | 71 | 260 | 331 | 73 | 293 | 366 | 69 | 279 | 348 | ||
07 | 990 | 115 | 320 | 435 | 114 | 321 | 435 | 110 | 307 | 417 | ||
08 | 724 | 73 | 219 | 292 | 87 | 233 | 320 | 71 | 229 | 300 | ||
09 | 785 | 70 | 257 | 327 | 85 | 284 | 369 | 75 | 271 | 346 | ||
10 | 634 | 75 | 197 | 272 | 92 | 233 | 325 | 91 | 212 | 303 | ||
11 | 1,041 | 105 | 310 | 415 | 131 | 366 | 497 | 126 | 357 | 483 | ||
8,382 | 892 | 2,711 | 3,603 | 981 | 3,072 | 4,053 | 924 | 2,932 | 3,856 | |||
POLL BOOK TOTALS | Charley Jackson | Julie A. DeVita | Karren Borsa | |||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WARREN | ||||||||||||
15 | 478 | 42 | 154 | 196 | 51 | 185 | 236 | 48 | 161 | 209 | ||
16 | 347 | 47 | 93 | 140 | 50 | 128 | 178 | 47 | 118 | 165 | ||
17 | 574 | 79 | 134 | 213 | 95 | 178 | 273 | 96 | 183 | 279 | ||
1,399 | 168 | 381 | 549 | 196 | 491 | 687 | 191 | 462 | 653 | |||
TOTALS | ||||||||||||
9,781 | 1,060 | 3,092 | 4,152 | 1,177 | 3,563 | 4,740 | 1,115 | 3,394 | 4,509 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results