Board Member One partial term ending 12/31/2016 |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Jon S. Gruenberg | |||||
---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | ||||
EASTPOINTE | ||||||
01 | 659 | 71 | 297 | 368 | ||
02 | 819 | 121 | 329 | 450 | ||
03 | 678 | 73 | 330 | 403 | ||
04 | 679 | 86 | 303 | 389 | ||
05 | 652 | 86 | 350 | 436 | ||
06 | 721 | 90 | 368 | 458 | ||
07 | 990 | 124 | 432 | 556 | ||
08 | 724 | 96 | 294 | 390 | ||
09 | 785 | 91 | 334 | 425 | ||
10 | 634 | 100 | 294 | 394 | ||
11 | 1,041 | 130 | 445 | 575 | ||
8,382 | 1,068 | 3,776 | 4,844 | |||
POLL BOOK TOTALS | Jon S. Gruenberg | |||||
AV | Elec Day | TOTAL | ||||
WARREN | ||||||
15 | 478 | 57 | 238 | 295 | ||
16 | 347 | 58 | 155 | 213 | ||
17 | 574 | 110 | 227 | 337 | ||
1,399 | 225 | 620 | 845 | |||
TOTALS | ||||||
9,781 | 1,293 | 4,396 | 5,689 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results