Board Member Three 6-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Elizabeth Smith | Michelle Shanks Chevatewa | Randy Meisner | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WARREN | ||||||||||||
01 | 582 | 65 | 248 | 313 | 68 | 196 | 264 | 64 | 209 | 273 | ||
02 | 332 | 46 | 130 | 176 | 42 | 107 | 149 | 47 | 114 | 161 | ||
03 | 775 | 83 | 302 | 385 | 69 | 244 | 313 | 84 | 285 | 369 | ||
04 | 589 | 61 | 216 | 277 | 50 | 197 | 247 | 55 | 206 | 261 | ||
05 | 576 | 86 | 201 | 287 | 78 | 164 | 242 | 81 | 189 | 270 | ||
06 | 769 | 112 | 263 | 375 | 98 | 225 | 323 | 108 | 261 | 369 | ||
3,623 | 453 | 1,360 | 1,813 | 405 | 1,133 | 1,538 | 439 | 1,264 | 1,703 | |||
TOTALS | ||||||||||||
3,623 | 453 | 1,360 | 1,813 | 405 | 1,133 | 1,538 | 439 | 1,264 | 1,703 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results