Board Member Three 6-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Andrew Osterholm | Kenneth B. Thompson II | Michael Packer | Regina Patton | Tanya France | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CHESTERFIELD TOWNSHIP | ||||||||||||||||||
04 | 181 | 20 | 31 | 51 | 28 | 43 | 71 | 21 | 30 | 51 | 15 | 30 | 45 | 17 | 33 | 50 | ||
13 | 280 | 58 | 29 | 87 | 31 | 18 | 49 | 51 | 26 | 77 | 69 | 30 | 99 | 41 | 27 | 68 | ||
461 | 78 | 60 | 138 | 59 | 61 | 120 | 72 | 56 | 128 | 84 | 60 | 144 | 58 | 60 | 118 | |||
POLL BOOK TOTALS | Andrew Osterholm | Kenneth B. Thompson II | Michael Packer | Regina Patton | Tanya France | |||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
LENOX TOWNSHIP | ||||||||||||||||||
01 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
02 | 494 | 39 | 105 | 144 | 55 | 134 | 189 | 38 | 96 | 134 | 36 | 141 | 177 | 29 | 126 | 155 | ||
03 | 857 | 52 | 211 | 263 | 92 | 243 | 335 | 47 | 167 | 214 | 161 | 287 | 448 | 133 | 297 | 430 | ||
04 | 358 | 13 | 129 | 142 | 15 | 71 | 86 | 15 | 119 | 134 | 34 | 112 | 146 | 33 | 177 | 210 | ||
1,710 | 104 | 445 | 549 | 162 | 448 | 610 | 100 | 382 | 482 | 231 | 540 | 771 | 195 | 600 | 795 | |||
POLL BOOK TOTALS | Andrew Osterholm | Kenneth B. Thompson II | Michael Packer | Regina Patton | Tanya France | |||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MACOMB TOWNSHIP | ||||||||||||||||||
09 | 902 | 68 | 215 | 283 | 65 | 110 | 175 | 66 | 173 | 239 | 92 | 206 | 298 | 52 | 131 | 183 | ||
24 | 1,113 | 126 | 128 | 254 | 162 | 143 | 305 | 161 | 161 | 322 | 182 | 159 | 341 | 88 | 114 | 202 | ||
2,015 | 194 | 343 | 537 | 227 | 253 | 480 | 227 | 334 | 561 | 274 | 365 | 639 | 140 | 245 | 385 | |||
POLL BOOK TOTALS | Andrew Osterholm | Kenneth B. Thompson II | Michael Packer | Regina Patton | Tanya France | |||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RAY TOWNSHIP | ||||||||||||||||||
02 | 369 | 29 | 67 | 96 | 34 | 74 | 108 | 27 | 72 | 99 | 39 | 76 | 115 | 26 | 63 | 89 | ||
369 | 29 | 67 | 96 | 34 | 74 | 108 | 27 | 72 | 99 | 39 | 76 | 115 | 26 | 63 | 89 | |||
TOTALS | ||||||||||||||||||
4,555 | 405 | 915 | 1,320 | 482 | 836 | 1,318 | 426 | 844 | 1,270 | 628 | 1,041 | 1,669 | 419 | 968 | 1,387 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results