
Board Member One partial term ending 12/31/2018 |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Andrew Oderkirk | |||||
|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | ||||
| CASCO TOWNSHIP | ||||||
| 01 | 31 | 18 | 9 | 27 | ||
| 02 | 312 | 99 | 204 | 303 | ||
| 343 | 117 | 213 | 330 | |||
| POLL BOOK TOTALS | Andrew Oderkirk | |||||
| AV | Elec Day | TOTAL | ||||
| COLUMBUS TOWNSHIP | ||||||
| 01 | 318 | 318 | 318 | |||
| 03 | 131 | 131 | 131 | |||
| 449 | 449 | 449 | ||||
| POLL BOOK TOTALS | Andrew Oderkirk | |||||
| AV | Elec Day | TOTAL | ||||
| LENOX TOWNSHIP | ||||||
| 01 | 563 | 98 | 162 | 260 | ||
| 02 | 57 | 13 | 16 | 29 | ||
| 620 | 111 | 178 | 289 | |||
| POLL BOOK TOTALS | Andrew Oderkirk | |||||
| AV | Elec Day | TOTAL | ||||
| RICHMOND TOWNSHIP | ||||||
| 01 | 657 | 348 | 348 | |||
| 657 | 348 | 348 | ||||
| POLL BOOK TOTALS | Andrew Oderkirk | |||||
| AV | Elec Day | TOTAL | ||||
| RICHMOND CITY | ||||||
| 01 | 1,121 | 235 | 416 | 651 | ||
| 02 | 848 | 142 | 347 | 489 | ||
| 1,969 | 377 | 763 | 1,140 | |||
| TOTALS | ||||||
| 4,038 | 605 | 1,951 | 2,556 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results