Board Member Two 6-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Steven O. Nielson | |||||
---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | ||||
CENTER LINE | ||||||
05 | 361 | 56 | 149 | 205 | ||
361 | 56 | 149 | 205 | |||
POLL BOOK TOTALS | Steven O. Nielson | |||||
AV | Elec Day | TOTAL | ||||
WARREN | ||||||
07 | 401 | 54 | 211 | 265 | ||
08 | 455 | 48 | 257 | 305 | ||
09 | 539 | 62 | 290 | 352 | ||
10 | 417 | 52 | 220 | 272 | ||
11 | 8 | 1 | 4 | 5 | ||
12 | 319 | 40 | 179 | 219 | ||
13 | 200 | 19 | 92 | 111 | ||
14 | 900 | 127 | 406 | 533 | ||
3,239 | 403 | 1,659 | 2,062 | |||
TOTALS | ||||||
3,600 | 459 | 1,808 | 2,267 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results