Macomb County, Michigan Election Results

Warren Consolidated Schools
Board Member
Two 6-year terms

Official results, updated November 19, 10:47 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Andrew Laux Elaine G. Martin I. Susan Kattula Laura Hawatmeh
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
STERLING HEIGHTS
01 673 37 76 113 71 235 306 74 263 337 44 82 126
02 1,001 40 114 154 134 317 451 148 350 498 37 105 142
03 1,163 108 156 264 165 359 524 146 299 445 112 181 293
04 1,326 77 136 213 181 452 633 155 395 550 129 198 327
05 1,168 88 137 225 152 283 435 150 284 434 133 228 361
06 696 57 100 157 71 178 249 77 233 310 69 111 180
07 954 81 149 230 147 278 425 122 281 403 55 125 180
08 819 60 133 193 100 281 381 77 272 349 48 144 192
09 465 35 51 86 67 112 179 61 140 201 36 90 126
10 1,045 111 107 218 133 237 370 150 284 434 115 109 224
13 659 42 107 149 80 196 276 72 192 264 48 84 132
14 540 32 56 88 86 186 272 60 164 224 32 60 92
15 602 50 59 109 84 179 263 83 204 287 34 79 113
16 649 48 84 132 63 160 223 74 242 316 46 87 133
17 720 72 124 196 108 180 288 94 172 266 58 109 167
22 777 36 85 121 95 256 351 101 244 345 50 94 144
35 4 1 0 1 1 0 1 0 0 0 1 0 1
13,261 975 1,674 2,649 1,738 3,889 5,627 1,644 4,019 5,663 1,047 1,886 2,933
POLL BOOK TOTALS Andrew Laux Elaine G. Martin I. Susan Kattula Laura Hawatmeh
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
TROY
24 1,100 75 177 252 128 262 390 97 229 326 64 172 236
25 918 64 159 223 114 209 323 106 228 334 57 114 171
2,018 139 336 475 242 471 713 203 457 660 121 286 407
POLL BOOK TOTALS Andrew Laux Elaine G. Martin I. Susan Kattula Laura Hawatmeh
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
WARREN
34 503 20 70 90 53 176 229 55 217 272 17 56 73
35 979 88 158 246 127 268 395 139 290 429 79 126 205
36 593 34 99 133 72 177 249 61 183 244 33 78 111
37 935 84 136 220 132 215 347 132 247 379 93 110 203
38 1,269 87 182 269 152 359 511 164 397 561 74 161 235
41 1,123 98 165 263 134 312 446 139 259 398 91 182 273
43 883 52 115 167 104 247 351 99 218 317 61 169 230
44 750 63 89 152 104 201 305 101 210 311 100 143 243
45 678 66 96 162 92 202 294 106 228 334 53 63 116
46 663 48 109 157 95 235 330 79 209 288 39 70 109
47 1,120 101 146 247 179 319 498 165 289 454 100 136 236
48 452 25 58 83 50 139 189 69 135 204 26 87 113
49 1,148 99 119 218 134 289 423 173 334 507 122 199 321
50 905 75 134 209 130 267 397 116 227 343 67 151 218
51 1,150 124 111 235 227 271 498 216 216 432 171 214 385
52 720 61 77 138 64 154 218 91 201 292 91 168 259
53 651 54 86 140 65 174 239 85 192 277 66 112 178
54 853 96 113 209 146 199 345 122 192 314 79 139 218
55 847 46 119 165 96 272 368 84 269 353 49 134 183
56 448 25 63 88 60 122 182 57 137 194 34 84 118
57 807 53 124 177 86 252 338 92 317 409 48 102 150
58 1,216 84 198 282 183 356 539 171 348 519 95 199 294
18,693 1,483 2,567 4,050 2,485 5,206 7,691 2,516 5,315 7,831 1,588 2,883 4,471
TOTALS
33,972 2,597 4,577 7,174 4,465 9,566 14,031 4,363 9,791 14,154 2,756 5,055 7,811

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results