Macomb County, Michigan Election Results

Warren Consolidated Schools
Board Member
Two 4-year terms

Official results, updated November 19, 10:47 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Brian White Carl B. Weckerle Kaitlynn Schwab Timothy Schwartz
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
STERLING HEIGHTS
01 673 69 267 336 52 195 247 68 102 170 34 91 125
02 1,001 118 306 424 92 241 333 74 176 250 69 157 226
03 1,163 171 338 509 119 239 358 150 236 386 79 140 219
04 1,326 174 446 620 114 290 404 133 241 374 95 171 266
05 1,168 146 271 417 88 173 261 165 269 434 89 187 276
06 696 78 169 247 49 139 188 71 135 206 64 126 190
07 954 140 310 450 104 210 314 103 193 296 49 124 173
08 819 93 289 382 48 185 233 73 172 245 54 148 202
09 465 55 122 177 44 84 128 43 88 131 43 67 110
10 1,045 114 232 346 97 189 286 153 152 305 132 135 267
13 659 73 191 264 47 140 187 69 125 194 46 89 135
14 540 73 188 261 49 122 171 61 87 148 40 58 98
15 602 81 183 264 64 141 205 48 105 153 48 82 130
16 649 67 164 231 44 113 157 65 137 202 53 128 181
17 720 107 188 295 91 135 226 83 139 222 53 106 159
22 777 97 247 344 61 124 185 74 153 227 48 107 155
35 4 1 0 1 0 0 0 1 0 1 1 0 1
13,261 1,657 3,911 5,568 1,163 2,720 3,883 1,434 2,510 3,944 997 1,916 2,913
POLL BOOK TOTALS Brian White Carl B. Weckerle Kaitlynn Schwab Timothy Schwartz
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
TROY
24 1,100 121 243 364 76 148 224 89 252 341 72 189 261
25 918 95 204 299 71 135 206 86 173 259 85 171 256
2,018 216 447 663 147 283 430 175 425 600 157 360 517
POLL BOOK TOTALS Brian White Carl B. Weckerle Kaitlynn Schwab Timothy Schwartz
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
WARREN
34 503 43 180 223 39 145 184 34 87 121 31 100 131
35 979 126 289 415 92 225 317 121 184 305 88 109 197
36 593 63 196 259 40 123 163 54 122 176 41 95 136
37 935 128 240 368 83 160 243 129 179 308 103 128 231
38 1,269 146 351 497 91 238 329 124 264 388 113 245 358
41 1,123 131 304 435 120 221 341 117 225 342 78 140 218
43 883 100 244 344 69 148 217 72 195 267 49 130 179
44 750 106 212 318 71 134 205 105 170 275 77 118 195
45 678 91 238 329 54 156 210 85 109 194 86 114 200
46 663 85 236 321 65 168 233 69 128 197 42 87 129
47 1,120 178 322 500 119 194 313 137 223 360 108 158 266
48 452 58 142 200 37 98 135 44 111 155 29 81 110
49 1,148 133 267 400 88 199 287 152 199 351 139 213 352
50 905 114 269 383 91 198 289 105 189 294 82 105 187
51 1,150 230 258 488 153 159 312 183 211 394 122 116 238
52 720 71 173 244 56 130 186 98 158 256 71 106 177
53 651 63 164 227 54 133 187 74 114 188 58 103 161
54 853 141 216 357 108 147 255 121 163 284 72 110 182
55 847 88 308 396 59 165 224 68 178 246 53 132 185
56 448 47 127 174 44 82 126 49 104 153 34 81 115
57 807 76 268 344 59 203 262 69 159 228 67 165 232
58 1,216 168 340 508 145 293 438 131 256 387 84 171 255
18,693 2,386 5,344 7,730 1,737 3,719 5,456 2,141 3,728 5,869 1,627 2,807 4,434
TOTALS
33,972 4,259 9,702 13,961 3,047 6,722 9,769 3,750 6,663 10,413 2,781 5,083 7,864

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results