
| This page shows you the percentage of registered voters who cast a ballot for this election, by jurisdiction. These numbers will continue to increase until all precincts have reported. You can re-sort the list by clicking a column header. |
Updated November 19, 10:47 AM
| Jurisdiction | Turnout |
|---|---|
| Armada Township | 52.6 |
| Bruce Township | 56.2 |
| Center Line | 38.8 |
| Chesterfield Township | 43.1 |
| Clinton Township | 41.4 |
| Eastpointe | 38.3 |
| Fraser | 47.3 |
| Harrison Township | 45.0 |
| Lenox Township | 40.0 |
| Macomb Township | 48.3 |
| Memphis | 43.6 |
| Mt. Clemens | 39.4 |
| New Baltimore | 46.9 |
| Ray Township | 51.2 |
| Richmond Township | 49.3 |
| Richmond City | 48.4 |
| Roseville | 34.6 |
| Shelby Township | 47.0 |
| St. Clair Shores | 46.7 |
| Sterling Heights | 43.7 |
| Utica | 43.2 |
| Village of Grosse Pointe Shores, a Michigan City | 64.5 |
| Warren | 37.6 |
| Washington Township | 52.1 |
| MACOMB COUNTY | 43.2 |
Macomb County Clerk/Register of Deeds Carmella Sabaugh
© Copyright Macomb County, Michigan
40 North Main, 1st Floor, Mount Clemens, MI 48043