
Bonding Proposal |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | YES | NO | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| ARMADA TOWNSHIP | |||||||||
| 01 | 777 | 95 | 265 | 360 | 195 | 216 | 411 | ||
| 02 | 598 | 50 | 216 | 266 | 114 | 211 | 325 | ||
| 1,375 | 145 | 481 | 626 | 309 | 427 | 736 | |||
| POLL BOOK TOTALS | YES | NO | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| BERLIN TOWNSHIP | |||||||||
| 01 | 201 | 83 | 83 | 118 | 118 | ||||
| 201 | 83 | 83 | 118 | 118 | |||||
| POLL BOOK TOTALS | YES | NO | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| BRUCE TOWNSHIP | |||||||||
| 04 | 18 | 2 | 3 | 5 | 6 | 6 | 12 | ||
| 18 | 2 | 3 | 5 | 6 | 6 | 12 | |||
| POLL BOOK TOTALS | YES | NO | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| LENOX TOWNSHIP | |||||||||
| 01 | 67 | 26 | 26 | 38 | 38 | ||||
| 67 | 26 | 26 | 38 | 38 | |||||
| POLL BOOK TOTALS | YES | NO | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RAY TOWNSHIP | |||||||||
| 02 | 384 | 25 | 113 | 138 | 74 | 168 | 242 | ||
| 384 | 25 | 113 | 138 | 74 | 168 | 242 | |||
| POLL BOOK TOTALS | YES | NO | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RICHMOND TOWNSHIP | |||||||||
| 02 | 326 | 140 | 140 | 176 | 176 | ||||
| 326 | 140 | 140 | 176 | 176 | |||||
| POLL BOOK TOTALS | YES | NO | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RILEY TOWNSHIP | |||||||||
| 01 | 126 | 45 | 45 | 81 | 81 | ||||
| 126 | 45 | 45 | 81 | 81 | |||||
| TOTALS | |||||||||
| 2,497 | 172 | 891 | 1,063 | 389 | 1,014 | 1,403 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results