
| This page shows you the percentage of registered voters who cast a ballot for this election, by jurisdiction. These numbers will continue to increase until all precincts have reported. You can re-sort the list by clicking a column header. |
Updated May 8, 2:02 PM
| Jurisdiction | Turnout |
|---|---|
| Armada Township | 38.5 |
| Bruce Township | 34.4 |
| Center Line | 22.7 |
| Chesterfield Township | 27.0 |
| Clinton Township | 23.8 |
| Eastpointe | 17.8 |
| Fraser | 29.1 |
| Harrison Township | 27.5 |
| Lenox Township | 22.6 |
| Macomb Township | 26.8 |
| Memphis | 29.1 |
| Mt. Clemens | 22.1 |
| New Baltimore | 27.9 |
| Ray Township | 38.1 |
| Richmond Township | 32.6 |
| Richmond City | 33.8 |
| Roseville | 19.7 |
| Shelby Township | 28.6 |
| St. Clair Shores | 29.4 |
| Sterling Heights | 26.1 |
| Utica | 27.5 |
| Village of Grosse Pointe Shores, a Michigan City | 45.2 |
| Warren | 21.6 |
| Washington Township | 32.6 |
| MACOMB COUNTY | 25.5 |
Macomb County Clerk/Register of Deeds Carmella Sabaugh
© Copyright Macomb County, Michigan
40 North Main, 1st Floor, Mount Clemens, MI 48043