
Three 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Chris Vitale | Peter Accica | Ronald Frederick | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| ST. CLAIR SHORES | ||||||||||||
| 01 | 463 | 253 | 92 | 345 | 227 | 85 | 312 | 237 | 92 | 329 | ||
| 02 & 20 | 602 | 341 | 108 | 449 | 317 | 103 | 420 | 345 | 100 | 445 | ||
| 03 | 326 | 145 | 83 | 228 | 136 | 97 | 233 | 149 | 97 | 246 | ||
| 04 | 317 | 159 | 78 | 237 | 131 | 77 | 208 | 161 | 93 | 254 | ||
| 05 | 253 | 77 | 92 | 169 | 77 | 99 | 176 | 96 | 103 | 199 | ||
| 06 | 266 | 123 | 69 | 192 | 110 | 70 | 180 | 123 | 71 | 194 | ||
| 07 & 10 | 453 | 214 | 121 | 335 | 190 | 114 | 304 | 228 | 120 | 348 | ||
| 08 | 264 | 147 | 69 | 216 | 110 | 66 | 176 | 136 | 62 | 198 | ||
| 09 & 12 | 570 | 284 | 128 | 412 | 280 | 121 | 401 | 290 | 112 | 402 | ||
| 11 & 16 | 496 | 233 | 126 | 359 | 229 | 120 | 349 | 259 | 120 | 379 | ||
| 13 | 479 | 233 | 92 | 325 | 232 | 103 | 335 | 251 | 99 | 350 | ||
| 14 & 15 | 395 | 235 | 76 | 311 | 209 | 77 | 286 | 223 | 77 | 300 | ||
| 17 | 329 | 158 | 74 | 232 | 142 | 71 | 213 | 163 | 81 | 244 | ||
| 18 & 21 | 504 | 266 | 102 | 368 | 244 | 102 | 346 | 287 | 104 | 391 | ||
| 19 | 243 | 135 | 46 | 181 | 124 | 47 | 171 | 136 | 45 | 181 | ||
| 22 | 189 | 95 | 52 | 147 | 82 | 57 | 139 | 86 | 56 | 142 | ||
| 23 | 259 | 151 | 55 | 206 | 133 | 53 | 186 | 142 | 57 | 199 | ||
| 6,408 | 3,249 | 1,463 | 4,712 | 2,973 | 1,462 | 4,435 | 3,312 | 1,489 | 4,801 | |||
| TOTALS | ||||||||||||
| 6,408 | 3,249 | 1,463 | 4,712 | 2,973 | 1,462 | 4,435 | 3,312 | 1,489 | 4,801 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results