
Three 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Laura Kropp | Roger Bunton | Ronald Campbell | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| MOUNT CLEMENS | ||||||||||||
| 01 | 185 | 44 | 55 | 99 | 55 | 81 | 136 | 37 | 55 | 92 | ||
| 02 | 383 | 65 | 180 | 245 | 75 | 172 | 247 | 70 | 185 | 255 | ||
| 03 | 325 | 78 | 136 | 214 | 66 | 124 | 190 | 72 | 134 | 206 | ||
| 04 | 186 | 44 | 67 | 111 | 40 | 68 | 108 | 48 | 72 | 120 | ||
| 05 | 159 | 59 | 36 | 95 | 54 | 46 | 100 | 47 | 31 | 78 | ||
| 06 | 217 | 49 | 84 | 133 | 52 | 83 | 135 | 48 | 86 | 134 | ||
| 09 | 412 | 124 | 144 | 268 | 128 | 145 | 273 | 121 | 144 | 265 | ||
| 1,867 | 463 | 702 | 1,165 | 470 | 719 | 1,189 | 443 | 707 | 1,150 | |||
| TOTALS | ||||||||||||
| 1,867 | 463 | 702 | 1,165 | 470 | 719 | 1,189 | 443 | 707 | 1,150 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results