
Three 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Dean Roberts | Emily C. Allen | Jaime Elizabeth Greene | John A. Warn Jr. | W. Tim Franz | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RICHMOND CITY | ||||||||||||||||||
| 01 & 02 | 794 | 394 | 394 | 405 | 405 | 507 | 507 | 502 | 502 | 188 | 188 | |||||||
| 794 | 394 | 394 | 405 | 405 | 507 | 507 | 502 | 502 | 188 | 188 | ||||||||
| TOTALS | ||||||||||||||||||
| 794 | 0 | 394 | 394 | 0 | 405 | 405 | 0 | 507 | 507 | 0 | 502 | 502 | 0 | 188 | 188 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results