
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Patrick Green | |||||
|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | ||||
| WARREN | ||||||
| 01 | 127 | 43 | 67 | 110 | ||
| 02 | 96 | 49 | 34 | 83 | ||
| 05 | 157 | 68 | 64 | 132 | ||
| 06 | 271 | 107 | 118 | 225 | ||
| 19 | 230 | 77 | 114 | 191 | ||
| 34 | 206 | 65 | 115 | 180 | ||
| 38 | 424 | 172 | 181 | 353 | ||
| 46 | 244 | 107 | 93 | 200 | ||
| 47 | 515 | 220 | 188 | 408 | ||
| 56 | 200 | 90 | 78 | 168 | ||
| 2,470 | 998 | 1,052 | 2,050 | |||
| TOTALS | ||||||
| 2,470 | 998 | 1,052 | 2,050 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results