
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Karen M. Goodhue
(REP) |
|||||
|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | ||||
| MACOMB TOWNSHIP | ||||||
| 01 | 297 | 81 | 52 | 133 | ||
| 02 | 418 | 115 | 75 | 190 | ||
| 03 | 289 | 55 | 95 | 150 | ||
| 04 | 348 | 88 | 75 | 163 | ||
| 05 | 373 | 101 | 93 | 194 | ||
| 06 | 346 | 126 | 31 | 157 | ||
| 07 | 340 | 98 | 61 | 159 | ||
| 08 | 346 | 95 | 47 | 142 | ||
| 09 | 385 | 121 | 78 | 199 | ||
| 10 | 215 | 59 | 26 | 85 | ||
| 11 | 379 | 77 | 84 | 161 | ||
| 12 | 378 | 104 | 57 | 161 | ||
| 13 | 360 | 91 | 112 | 203 | ||
| 14 | 384 | 112 | 61 | 173 | ||
| 15 | 462 | 140 | 65 | 205 | ||
| 16 | 508 | 127 | 104 | 231 | ||
| 17 | 361 | 95 | 80 | 175 | ||
| 18 | 219 | 59 | 22 | 81 | ||
| 19 | 102 | 20 | 19 | 39 | ||
| 20 | 340 | 86 | 73 | 159 | ||
| 21 | 456 | 137 | 53 | 190 | ||
| 22 | 521 | 178 | 69 | 247 | ||
| 23 | 542 | 230 | 48 | 278 | ||
| 24 | 786 | 294 | 98 | 392 | ||
| 25 | 207 | 47 | 58 | 105 | ||
| 26 | 196 | 58 | 37 | 95 | ||
| 27 | 220 | 54 | 57 | 111 | ||
| 28 | 220 | 61 | 45 | 106 | ||
| 29 | 246 | 46 | 47 | 93 | ||
| 30 | 335 | 88 | 70 | 158 | ||
| 31 | 241 | 75 | 34 | 109 | ||
| 32 | 288 | 68 | 74 | 142 | ||
| 33 | 266 | 68 | 49 | 117 | ||
| 34 | 255 | 55 | 72 | 127 | ||
| 35 | 252 | 49 | 58 | 107 | ||
| 11,881 | 3,358 | 2,179 | 5,537 | |||
| TOTALS | ||||||
| 11,881 | 3,358 | 2,179 | 5,537 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results