
One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| Republican Party | ||||
| 137 of 137 (100.0%) precincts reporting* | ||||
| Paul Mitchell | REP | 10,528 | 30.6% | |
| Alan Sanborn | REP | 8,683 | 25.2% | |
| Phillip Pavlov | REP | 5,806 | 16.8% | |
| Tony Forlini | REP | 5,590 | 16.2% | |
| David J. VanAssche | REP | 3,853 | 11.2% | |
| Democratic Party | ||||
| 137 of 137 (100.0%) precincts reporting* | ||||
| Frank Accavitti Jr. | DEM | 11,791 | 100.0% | |
| *Please Note: A precinct will not display in the percent of precincts reporting until both election day and AV (absentee) results are recorded for that precinct. |