
One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Peter J. Lucido
(REP) |
Diane Young
(DEM) |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| BRUCE TOWNSHIP | |||||||||
| 01 | 428 | 103 | 154 | 257 | 22 | 35 | 57 | ||
| 02 | 711 | 212 | 261 | 473 | 26 | 38 | 64 | ||
| 03 | 432 | 126 | 132 | 258 | 16 | 18 | 34 | ||
| 04 | 543 | 114 | 220 | 334 | 24 | 20 | 44 | ||
| 2,114 | 555 | 767 | 1,322 | 88 | 111 | 199 | |||
| POLL BOOK TOTALS |
Peter J. Lucido
(REP) |
Diane Young
(DEM) |
|||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| SHELBY TOWNSHIP | |||||||||
| 01 | 613 | 207 | 172 | 379 | 40 | 18 | 58 | ||
| 03 | 207 | 49 | 87 | 136 | 11 | 21 | 32 | ||
| 06 | 201 | 47 | 56 | 103 | 21 | 32 | 53 | ||
| 07 | 626 | 188 | 199 | 387 | 46 | 42 | 88 | ||
| 08 | 205 | 59 | 81 | 140 | 10 | 16 | 26 | ||
| 09 | 158 | 33 | 48 | 81 | 12 | 22 | 34 | ||
| 11 | 351 | 108 | 71 | 179 | 46 | 41 | 87 | ||
| 12 | 419 | 135 | 140 | 275 | 14 | 28 | 42 | ||
| 13 | 308 | 95 | 93 | 188 | 13 | 26 | 39 | ||
| 14 | 480 | 138 | 147 | 285 | 26 | 40 | 66 | ||
| 15 | 591 | 181 | 182 | 363 | 46 | 39 | 85 | ||
| 16 | 742 | 275 | 194 | 469 | 48 | 30 | 78 | ||
| 17 | 363 | 108 | 115 | 223 | 20 | 25 | 45 | ||
| 18 | 360 | 138 | 65 | 203 | 46 | 23 | 69 | ||
| 19 | 381 | 138 | 110 | 248 | 21 | 23 | 44 | ||
| 20 | 265 | 84 | 60 | 144 | 33 | 22 | 55 | ||
| 21 | 120 | 14 | 23 | 37 | 22 | 33 | 55 | ||
| 22 | 771 | 301 | 202 | 503 | 55 | 28 | 83 | ||
| 23 | 649 | 234 | 197 | 431 | 24 | 26 | 50 | ||
| 24 | 812 | 331 | 204 | 535 | 49 | 33 | 82 | ||
| 26 | 452 | 176 | 57 | 233 | 88 | 21 | 109 | ||
| 9,074 | 3,039 | 2,503 | 5,542 | 691 | 589 | 1,280 | |||
| POLL BOOK TOTALS |
Peter J. Lucido
(REP) |
Diane Young
(DEM) |
|||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| WASHINGTON TOWNSHIP | |||||||||
| 01 | 372 | 70 | 142 | 212 | 13 | 31 | 44 | ||
| 02 | 735 | 220 | 229 | 449 | 53 | 41 | 94 | ||
| 03 | 701 | 184 | 280 | 464 | 24 | 40 | 64 | ||
| 04 | 366 | 77 | 147 | 224 | 26 | 28 | 54 | ||
| 05 | 673 | 205 | 257 | 462 | 25 | 28 | 53 | ||
| 06 | 958 | 344 | 303 | 647 | 58 | 29 | 87 | ||
| 07 | 552 | 137 | 207 | 344 | 35 | 42 | 77 | ||
| 08 | 526 | 159 | 198 | 357 | 28 | 31 | 59 | ||
| 09 | 343 | 60 | 152 | 212 | 17 | 18 | 35 | ||
| 10 | 352 | 77 | 147 | 224 | 15 | 21 | 36 | ||
| 5,578 | 1,533 | 2,062 | 3,595 | 294 | 309 | 603 | |||
| TOTALS | |||||||||
| 16,766 | 5,127 | 5,332 | 10,459 | 1,073 | 1,009 | 2,082 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results