
| This page shows you the percentage of registered voters who cast a ballot for this election, by jurisdiction. These numbers will continue to increase until all precincts have reported. You can re-sort the list by clicking a column header. |
Updated August 10, 11:31 AM
| Jurisdiction | Turnout |
|---|---|
| Armada Township | 32.2 |
| Bruce Township | 32.1 |
| Center Line | 13.7 |
| Chesterfield Township | 18.9 |
| Clinton Township | 17.7 |
| Eastpointe | 14.3 |
| Fraser | 16.4 |
| Harrison Township | 23.7 |
| Lenox Township | 17.7 |
| Macomb Township | 20.4 |
| Memphis | 15.1 |
| Mt. Clemens | 18.7 |
| New Baltimore | 16.7 |
| Ray Township | 31.0 |
| Richmond Township | 23.9 |
| Richmond City | 22.1 |
| Roseville | 13.1 |
| Shelby Township | 23.5 |
| St. Clair Shores | 22.1 |
| Sterling Heights | 16.8 |
| Utica | 19.0 |
| Village of Grosse Pointe Shores, a Michigan City | 30.2 |
| Warren | 16.2 |
| Washington Township | 28.5 |
| MACOMB COUNTY | 19.0 |
Macomb County Clerk/Register of Deeds Carmella Sabaugh
© Copyright Macomb County, Michigan
40 North Main, 1st Floor, Mount Clemens, MI 48043