
Democratic One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| Countywide Results | ||||
| 337 of 337 (100.0%) precincts reporting* | ||||
| Hillary Clinton | DEM | 47,599 | 48.8% | |
| Bernie Sanders | DEM | 46,248 | 47.4% | |
| Uncommitted | DEM | 3,333 | 3.4% | |
| Martin J. O'Malley | DEM | 287 | 0.3% | |
| Roque Rocky De La Fuente | DEM | 69 | 0.1% | |
| 9th Congressional District | ||||
| 200 of 200 (100.0%) precincts reporting* | ||||
| Hillary Clinton | DEM | 32,213 | 50.1% | |
| Bernie Sanders | DEM | 29,869 | 46.4% | |
| Uncommitted | DEM | 2,033 | 3.2% | |
| Martin J. O'Malley | DEM | 178 | 0.3% | |
| Roque Rocky De La Fuente | DEM | 43 | 0.1% | |
| 10th Congressional District | ||||
| 137 of 137 (100.0%) precincts reporting* | ||||
| Bernie Sanders | DEM | 16,379 | 49.3% | |
| Hillary Clinton | DEM | 15,386 | 46.3% | |
| Uncommitted | DEM | 1,300 | 3.9% | |
| Martin J. O'Malley | DEM | 109 | 0.3% | |
| Roque Rocky De La Fuente | DEM | 26 | 0.1% | |
| *Please Note: A precinct will not display in the percent of precincts reporting until both election day and AV (absentee) results are recorded for that precinct. |