
| This page shows you the percentage of registered voters who cast a ballot for this election, by jurisdiction. These numbers will continue to increase until all precincts have reported. You can re-sort the list by clicking a column header. |
Updated March 9, 12:43 AM
| Jurisdiction | Turnout |
|---|---|
| Armada Township | 43.0 |
| Bruce Township | 44.5 |
| Center Line | 32.7 |
| Chesterfield Township | 37.5 |
| Clinton Township | 34.3 |
| Eastpointe | 33.3 |
| Fraser | 37.7 |
| Harrison Township | 39.6 |
| Lenox Township | 32.3 |
| Macomb Township | 39.6 |
| Memphis | 35.4 |
| Mt. Clemens | 34.0 |
| New Baltimore | 37.6 |
| Ray Township | 42.4 |
| Richmond Township | 36.6 |
| Richmond City | 38.2 |
| Roseville | 32.4 |
| Shelby Township | 40.9 |
| St. Clair Shores | 39.3 |
| Sterling Heights | 35.4 |
| Utica | 35.7 |
| Village of Grosse Pointe Shores, a Michigan City | 61.7 |
| Warren | 32.1 |
| Washington Township | 41.6 |
| MACOMB COUNTY | 36.3 |
Macomb County Clerk/Register of Deeds Carmella Sabaugh
© Copyright Macomb County, Michigan
40 North Main, 1st Floor, Mount Clemens, MI 48043