
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Deborah S. Obrecht
(REP) |
|||||
|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | ||||
| BRUCE TOWNSHIP | ||||||
| 01 | 1,001 | 202 | 490 | 692 | ||
| 02 | 1,848 | 448 | 974 | 1,422 | ||
| 03 | 1,060 | 252 | 514 | 766 | ||
| 04 | 1,282 | 286 | 684 | 970 | ||
| 5,191 | 1,188 | 2,662 | 3,850 | |||
| TOTALS | ||||||
| 5,191 | 1,188 | 2,662 | 3,850 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results