
| This page shows you the percentage of registered voters who cast a ballot for this election, by jurisdiction. These numbers will continue to increase until all precincts have reported. You can re-sort the list by clicking a column header. |
Updated November 22, 3:02 PM
| Jurisdiction | Turnout |
|---|---|
| Armada Township | 73.5 |
| Bruce Township | 77.4 |
| Center Line | 59.2 |
| Chesterfield Township | 69.5 |
| Clinton Township | 64.3 |
| Eastpointe | 62.0 |
| Fraser | 70.0 |
| Harrison Township | 68.4 |
| Lenox Township | 63.4 |
| Macomb Township | 75.4 |
| Memphis | 66.1 |
| Mt. Clemens | 60.7 |
| New Baltimore | 73.4 |
| Ray Township | 73.4 |
| Richmond Township | 72.4 |
| Richmond City | 72.1 |
| Roseville | 60.4 |
| Shelby Township | 72.7 |
| St. Clair Shores | 70.8 |
| Sterling Heights | 67.1 |
| Utica | 67.8 |
| Village of Grosse Pointe Shores, a Michigan City | 74.6 |
| Warren | 60.9 |
| Washington Township | 75.5 |
| MACOMB COUNTY | 67.3 |
Macomb County Clerk/Register of Deeds Carmella Sabaugh
© Copyright Macomb County, Michigan
40 North Main, 1st Floor, Mount Clemens, MI 48043