
Bonding Proposal |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | YES | NO | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| CHESTERFIELD TOWNSHIP | |||||||||
| 01 | 283 | 184 | 184 | 98 | 98 | ||||
| 02 | 282 | 172 | 172 | 110 | 110 | ||||
| 05 | 342 | 226 | 226 | 116 | 116 | ||||
| 06 | 312 | 204 | 204 | 108 | 108 | ||||
| 07 | 393 | 264 | 264 | 129 | 129 | ||||
| 08 | 34 | 23 | 23 | 11 | 11 | ||||
| 09 | 44 | 22 | 22 | 22 | 22 | ||||
| 10 | 427 | 188 | 188 | 239 | 239 | ||||
| 14 | 452 | 314 | 314 | 138 | 138 | ||||
| 21 | 124 | 60 | 60 | 64 | 64 | ||||
| 22 | 51 | 22 | 22 | 28 | 28 | ||||
| 2,744 | 1,679 | 1,679 | 1,063 | 1,063 | |||||
| POLL BOOK TOTALS | YES | NO | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| LENOX TOWNSHIP | |||||||||
| 01 & 02 | 178 | 37 | 37 | 24 | 24 | ||||
| 178 | 37 | 37 | 24 | 24 | |||||
| POLL BOOK TOTALS | YES | NO | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| NEW BALTIMORE | |||||||||
| 01 | 205 | 33 | 110 | 143 | 39 | 23 | 62 | ||
| 02 | 158 | 36 | 75 | 111 | 26 | 21 | 47 | ||
| 03 | 468 | 65 | 288 | 353 | 54 | 61 | 115 | ||
| 04 | 270 | 54 | 136 | 190 | 50 | 30 | 80 | ||
| 05 | 377 | 47 | 202 | 249 | 62 | 66 | 128 | ||
| 1,478 | 235 | 811 | 1,046 | 231 | 201 | 432 | |||
| TOTALS | |||||||||
| 4,400 | 235 | 2,527 | 2,762 | 231 | 1,288 | 1,519 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results