
School Improvement Bond Proposition |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | YES | NO | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| CENTER LINE | |||||||||
| 01 | 322 | 32 | 111 | 143 | 64 | 114 | 178 | ||
| 02 | 167 | 45 | 46 | 91 | 35 | 40 | 75 | ||
| 03 | 250 | 31 | 107 | 138 | 46 | 66 | 112 | ||
| 04 | 139 | 18 | 48 | 66 | 30 | 43 | 73 | ||
| 878 | 126 | 312 | 438 | 175 | 263 | 438 | |||
| POLL BOOK TOTALS | YES | NO | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| WARREN | |||||||||
| 18 | 42 | 12 | 16 | 28 | 10 | 4 | 14 | ||
| 19 | 216 | 31 | 94 | 125 | 51 | 40 | 91 | ||
| 20 | 343 | 57 | 84 | 141 | 132 | 70 | 202 | ||
| 22 | 349 | 60 | 78 | 138 | 105 | 106 | 211 | ||
| 23 | 300 | 84 | 67 | 151 | 98 | 49 | 147 | ||
| 1,250 | 244 | 339 | 583 | 396 | 269 | 665 | |||
| TOTALS | |||||||||
| 2,128 | 370 | 651 | 1,021 | 571 | 532 | 1,103 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results