
Sinking Fund Millage Proposal |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | YES | NO | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| CHESTERFIELD TOWNSHIP | |||||||||
| 04 | 51 | 15 | 15 | 36 | 36 | ||||
| 13 | 111 | 54 | 54 | 57 | 57 | ||||
| 162 | 69 | 69 | 93 | 93 | |||||
| POLL BOOK TOTALS | YES | NO | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| LENOX TOWNSHIP | |||||||||
| 01 & 02 | 178 | 61 | 61 | 56 | 56 | ||||
| 03 & 04 | 292 | 185 | 185 | 107 | 107 | ||||
| 470 | 246 | 246 | 163 | 163 | |||||
| POLL BOOK TOTALS | YES | NO | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| MACOMB TOWNSHIP | |||||||||
| 09 & 24 | 803 | 220 | 43 | 263 | 476 | 63 | 539 | ||
| 803 | 220 | 43 | 263 | 476 | 63 | 539 | |||
| POLL BOOK TOTALS | YES | NO | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RAY TOWNSHIP | |||||||||
| 02 | 100 | 17 | 14 | 31 | 39 | 30 | 69 | ||
| 100 | 17 | 14 | 31 | 39 | 30 | 69 | |||
| TOTALS | |||||||||
| 1,535 | 237 | 372 | 609 | 515 | 349 | 864 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results