
| This page contains information about when each jurisdiction reports results. ED represents the counting of election-day ballots. AV represents the counting of absentee ballots. "% In" shows the current number of precincts reporting for that jurisdiction. The "First Report" column shows when they reported the first set of results. When half of the precincts have reported, a timestamp will be recorded in the "50% Reported" column. Once all results are in, the "Results Final" column will be filled-in. You can re-sort the list by clicking any column header. |
Updated May 2, 10:14 PM
| Jurisdiction | % In | First Report ED | First Report AV | 50% Reported ED | 50% Reported AV | Results Final ED | Results Final AV |
|---|---|---|---|---|---|---|---|
| Center Line | 100 | 05-02 21:02 | 05-02 20:56 | 05-02 21:10 | 05-02 20:56 | 05-02 21:18 | 05-02 20:56 |
| Chesterfield Township | 100 | 05-02 20:34 | 05-02 20:34 | 05-02 20:56 | 05-02 20:56 | 05-02 21:36 | 05-02 21:36 |
| Clinton Township | 100 | 05-02 22:12 | 05-02 22:12 | 05-02 22:12 | 05-02 22:12 | 05-02 22:12 | 05-02 22:12 |
| Fraser | 100 | 05-02 20:40 | 05-02 20:34 | 05-02 20:42 | 05-02 20:34 | 05-02 21:00 | 05-02 20:34 |
| Lenox Township | 100 | 05-02 20:18 | 05-02 20:18 | 05-02 20:18 | 05-02 20:18 | 05-02 20:40 | 05-02 20:40 |
| Macomb Township | 100 | 05-02 20:40 | 05-02 21:02 | 05-02 20:50 | 05-02 21:02 | 05-02 21:00 | 05-02 21:08 |
| New Baltimore | 100 | 05-02 20:52 | 05-02 21:54 | 05-02 21:00 | 05-02 21:54 | 05-02 21:46 | 05-02 21:54 |
| Ray Township | 100 | 05-02 20:42 | 05-02 20:42 | 05-02 20:42 | 05-02 20:42 | 05-02 20:42 | 05-02 20:42 |
| Roseville | 100 | 05-02 20:40 | 05-02 20:18 | 05-02 20:40 | 05-02 20:18 | 05-02 20:40 | 05-02 20:18 |
| Sterling Heights | 100 | 05-02 21:10 | 05-02 21:54 | 05-02 21:18 | 05-02 21:54 | 05-02 21:36 | 05-02 21:54 |
| Warren | 100 | 05-02 20:34 | 05-02 20:22 | 05-02 20:56 | 05-02 20:22 | 05-02 21:24 | 05-02 20:28 |
© Copyright Macomb County, Michigan
40 North Main, 1st Floor, Mount Clemens, MI 48043