Two 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Mary Ann Zielinski | Mary Frances Hafner | Peter Harenski | Richard Moeller | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CENTER LINE | |||||||||||||||
01 | 476 | 45 | 166 | 211 | 31 | 77 | 108 | 48 | 181 | 229 | 58 | 239 | 297 | ||
02 | 283 | 46 | 68 | 114 | 43 | 46 | 89 | 37 | 108 | 145 | 39 | 109 | 148 | ||
03 | 432 | 45 | 145 | 190 | 35 | 77 | 112 | 54 | 169 | 223 | 53 | 186 | 239 | ||
04 | 246 | 16 | 74 | 90 | 13 | 30 | 43 | 28 | 119 | 147 | 34 | 128 | 162 | ||
05 | 169 | 19 | 51 | 70 | 16 | 27 | 43 | 24 | 69 | 93 | 25 | 79 | 104 | ||
1,606 | 171 | 504 | 675 | 138 | 257 | 395 | 191 | 646 | 837 | 209 | 741 | 950 | |||
TOTALS | |||||||||||||||
1,606 | 171 | 504 | 675 | 138 | 257 | 395 | 191 | 646 | 837 | 209 | 741 | 950 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results