Three 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Aaron Hanke | David Winowiecki | Matt Hemelberg | Michael Lesich | Suzanne Kalka | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
FRASER | ||||||||||||||||||
01 | 476 | 35 | 119 | 154 | 79 | 208 | 287 | 25 | 81 | 106 | 73 | 194 | 267 | 78 | 241 | 319 | ||
02 | 806 | 88 | 205 | 293 | 130 | 313 | 443 | 46 | 111 | 157 | 131 | 302 | 433 | 171 | 386 | 557 | ||
03 | 794 | 70 | 155 | 225 | 172 | 323 | 495 | 59 | 124 | 183 | 132 | 272 | 404 | 178 | 379 | 557 | ||
04 | 554 | 46 | 107 | 153 | 92 | 227 | 319 | 29 | 68 | 97 | 96 | 210 | 306 | 118 | 261 | 379 | ||
05 | 222 | 27 | 44 | 71 | 35 | 98 | 133 | 10 | 30 | 40 | 19 | 88 | 107 | 42 | 95 | 137 | ||
06 | 889 | 82 | 217 | 299 | 146 | 359 | 505 | 39 | 135 | 174 | 119 | 298 | 417 | 144 | 417 | 561 | ||
07 | 287 | 41 | 54 | 95 | 68 | 80 | 148 | 29 | 48 | 77 | 55 | 70 | 125 | 80 | 115 | 195 | ||
4,028 | 389 | 901 | 1,290 | 722 | 1,608 | 2,330 | 237 | 597 | 834 | 625 | 1,434 | 2,059 | 811 | 1,894 | 2,705 | |||
TOTALS | ||||||||||||||||||
4,028 | 389 | 901 | 1,290 | 722 | 1,608 | 2,330 | 237 | 597 | 834 | 625 | 1,434 | 2,059 | 811 | 1,894 | 2,705 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results