
Four 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Dennis W. LaFore | Michael J. Misteravich | Robert Reindel | Timothy J. Rix | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RICHMOND | |||||||||||||||
| 1 & 2 | 509 | 419 | 419 | 410 | 410 | 392 | 392 | 442 | 442 | ||||||
| 509 | 419 | 419 | 410 | 410 | 392 | 392 | 442 | 442 | |||||||
| TOTALS | |||||||||||||||
| 509 | 0 | 419 | 419 | 0 | 410 | 410 | 0 | 392 | 392 | 0 | 442 | 442 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results