Three 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Bill Shoemaker | Bryan Shishakly | Dee Bowman Lindroth | Jan Haggerty | Steven Wietecha | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ROSEVILLE | ||||||||||||||||||
01 | 278 | 112 | 82 | 194 | 24 | 27 | 51 | 73 | 60 | 133 | 125 | 82 | 207 | 90 | 73 | 163 | ||
02 | 355 | 175 | 68 | 243 | 51 | 42 | 93 | 99 | 56 | 155 | 179 | 68 | 247 | 146 | 53 | 199 | ||
03 | 239 | 95 | 70 | 165 | 40 | 26 | 66 | 55 | 46 | 101 | 104 | 70 | 174 | 80 | 55 | 135 | ||
04 | 180 | 66 | 44 | 110 | 21 | 22 | 43 | 40 | 38 | 78 | 70 | 44 | 114 | 77 | 39 | 116 | ||
05 | 255 | 119 | 56 | 175 | 31 | 25 | 56 | 58 | 42 | 100 | 121 | 63 | 184 | 121 | 57 | 178 | ||
06 | 383 | 180 | 122 | 302 | 47 | 40 | 87 | 69 | 59 | 128 | 176 | 108 | 284 | 136 | 92 | 228 | ||
07 | 339 | 176 | 73 | 249 | 53 | 36 | 89 | 87 | 61 | 148 | 157 | 72 | 229 | 127 | 61 | 188 | ||
08 | 395 | 163 | 122 | 285 | 66 | 50 | 116 | 86 | 71 | 157 | 169 | 111 | 280 | 137 | 92 | 229 | ||
09 | 402 | 210 | 106 | 316 | 63 | 35 | 98 | 74 | 62 | 136 | 207 | 91 | 298 | 169 | 75 | 244 | ||
10 | 200 | 84 | 63 | 147 | 24 | 31 | 55 | 36 | 26 | 62 | 70 | 56 | 126 | 69 | 61 | 130 | ||
11 | 256 | 128 | 59 | 187 | 48 | 32 | 80 | 50 | 24 | 74 | 140 | 54 | 194 | 105 | 49 | 154 | ||
12 | 288 | 139 | 58 | 197 | 33 | 28 | 61 | 70 | 36 | 106 | 138 | 67 | 205 | 122 | 63 | 185 | ||
13 | 154 | 74 | 45 | 119 | 19 | 28 | 47 | 20 | 27 | 47 | 71 | 33 | 104 | 57 | 40 | 97 | ||
14 | 241 | 119 | 67 | 186 | 44 | 19 | 63 | 42 | 21 | 63 | 115 | 58 | 173 | 103 | 54 | 157 | ||
15 | 342 | 164 | 74 | 238 | 43 | 26 | 69 | 80 | 45 | 125 | 178 | 68 | 246 | 156 | 64 | 220 | ||
4,307 | 2,004 | 1,109 | 3,113 | 607 | 467 | 1,074 | 939 | 674 | 1,613 | 2,020 | 1,045 | 3,065 | 1,695 | 928 | 2,623 | |||
TOTALS | ||||||||||||||||||
4,307 | 2,004 | 1,109 | 3,113 | 607 | 467 | 1,074 | 939 | 674 | 1,613 | 2,020 | 1,045 | 3,065 | 1,695 | 928 | 2,623 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results