Three 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Candice B. Rusie | Erin A. Stahl | Jim Lewis | John Caron | Peter Rubino | Scott A. Dodich | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ST. CLAIR SHORES | |||||||||||||||||||||
01 | 636 | 232 | 113 | 345 | 225 | 75 | 300 | 82 | 42 | 124 | 313 | 99 | 412 | 264 | 90 | 354 | 129 | 63 | 192 | ||
2 & 20 | 768 | 335 | 112 | 447 | 298 | 81 | 379 | 105 | 47 | 152 | 374 | 117 | 491 | 354 | 98 | 452 | 127 | 48 | 175 | ||
03 | 456 | 163 | 126 | 289 | 124 | 79 | 203 | 50 | 45 | 95 | 158 | 108 | 266 | 162 | 116 | 278 | 52 | 47 | 99 | ||
04 | 461 | 198 | 101 | 299 | 160 | 46 | 206 | 68 | 49 | 117 | 172 | 68 | 240 | 193 | 92 | 285 | 79 | 48 | 127 | ||
05 | 395 | 122 | 135 | 257 | 105 | 90 | 195 | 53 | 53 | 106 | 111 | 96 | 207 | 103 | 115 | 218 | 45 | 48 | 93 | ||
06 | 368 | 132 | 72 | 204 | 132 | 64 | 196 | 58 | 32 | 90 | 130 | 64 | 194 | 145 | 72 | 217 | 41 | 26 | 67 | ||
7 & 10 | 668 | 274 | 149 | 423 | 233 | 91 | 324 | 87 | 59 | 146 | 254 | 128 | 382 | 253 | 134 | 387 | 98 | 90 | 188 | ||
08 | 365 | 135 | 89 | 224 | 101 | 53 | 154 | 27 | 39 | 66 | 131 | 66 | 197 | 164 | 84 | 248 | 56 | 39 | 95 | ||
9 & 12 | 808 | 325 | 154 | 479 | 260 | 100 | 360 | 101 | 50 | 151 | 334 | 121 | 455 | 335 | 150 | 485 | 149 | 97 | 246 | ||
11 & 16 | 674 | 287 | 157 | 444 | 193 | 78 | 271 | 73 | 52 | 125 | 263 | 123 | 386 | 308 | 141 | 449 | 108 | 103 | 211 | ||
13 | 706 | 305 | 163 | 468 | 182 | 82 | 264 | 95 | 61 | 156 | 301 | 133 | 434 | 274 | 150 | 424 | 109 | 68 | 177 | ||
14 & 15 | 586 | 249 | 105 | 354 | 203 | 76 | 279 | 97 | 45 | 142 | 227 | 86 | 313 | 225 | 95 | 320 | 127 | 57 | 184 | ||
17 | 510 | 216 | 112 | 328 | 154 | 59 | 213 | 51 | 42 | 93 | 227 | 99 | 326 | 220 | 100 | 320 | 71 | 39 | 110 | ||
18 & 21 | 764 | 350 | 156 | 506 | 260 | 90 | 350 | 89 | 52 | 141 | 328 | 92 | 420 | 328 | 119 | 447 | 125 | 106 | 231 | ||
19 | 319 | 153 | 63 | 216 | 96 | 41 | 137 | 49 | 20 | 69 | 137 | 38 | 175 | 154 | 47 | 201 | 57 | 19 | 76 | ||
22 | 263 | 113 | 52 | 165 | 86 | 44 | 130 | 39 | 27 | 66 | 100 | 38 | 138 | 108 | 53 | 161 | 35 | 21 | 56 | ||
23 | 345 | 181 | 55 | 236 | 109 | 36 | 145 | 37 | 26 | 63 | 164 | 43 | 207 | 176 | 53 | 229 | 44 | 26 | 70 | ||
9,092 | 3,770 | 1,914 | 5,684 | 2,921 | 1,185 | 4,106 | 1,161 | 741 | 1,902 | 3,724 | 1,519 | 5,243 | 3,766 | 1,709 | 5,475 | 1,452 | 945 | 2,397 | |||
TOTALS | |||||||||||||||||||||
9,092 | 3,770 | 1,914 | 5,684 | 2,921 | 1,185 | 4,106 | 1,161 | 741 | 1,902 | 3,724 | 1,519 | 5,243 | 3,766 | 1,709 | 5,475 | 1,452 | 945 | 2,397 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results