Two 6-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Michael Wettstein | |||||
---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | ||||
FRASER | ||||||
01 | 476 | 79 | 266 | 345 | ||
02 | 806 | 172 | 389 | 561 | ||
03 | 794 | 189 | 375 | 564 | ||
04 | 554 | 114 | 267 | 381 | ||
05 | 222 | 47 | 109 | 156 | ||
06 | 889 | 146 | 418 | 564 | ||
07 | 287 | 92 | 115 | 207 | ||
4,028 | 839 | 1,939 | 2,778 | |||
TOTALS | ||||||
4,028 | 839 | 1,939 | 2,778 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results