Two 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Kathryn Parrott | |||||
---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | ||||
FRASER | ||||||
01 | 476 | 82 | 256 | 338 | ||
02 | 806 | 184 | 396 | 580 | ||
03 | 794 | 194 | 368 | 562 | ||
04 | 554 | 115 | 265 | 380 | ||
05 | 222 | 48 | 113 | 161 | ||
06 | 889 | 146 | 413 | 559 | ||
07 | 287 | 90 | 118 | 208 | ||
4,028 | 859 | 1,929 | 2,788 | |||
TOTALS | ||||||
4,028 | 859 | 1,929 | 2,788 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results