Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | YES | NO | |||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CENTER LINE | |||||||||
01 | 476 | 33 | 215 | 248 | 61 | 159 | 220 | ||
02 | 283 | 53 | 117 | 170 | 41 | 64 | 105 | ||
03 | 432 | 44 | 237 | 281 | 53 | 93 | 146 | ||
04 | 246 | 17 | 129 | 146 | 30 | 63 | 93 | ||
1,437 | 147 | 698 | 845 | 185 | 379 | 564 | |||
POLL BOOK TOTALS | YES | NO | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WARREN | |||||||||
18 | 70 | 11 | 45 | 56 | 10 | 4 | 14 | ||
19 | 370 | 42 | 191 | 233 | 49 | 88 | 137 | ||
20 | 498 | 52 | 157 | 209 | 132 | 155 | 287 | ||
22 | 490 | 72 | 178 | 250 | 112 | 128 | 240 | ||
23 | 439 | 72 | 178 | 250 | 96 | 93 | 189 | ||
1,867 | 249 | 749 | 998 | 399 | 468 | 867 | |||
TOTALS | |||||||||
3,304 | 396 | 1,447 | 1,843 | 584 | 847 | 1,431 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results