One 6-year term Non-Incumbent Position |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Alyia Marie Hakim | Dana C. Freers | Kathy Tocco | Melissa M. King | Paul F. Zyburski | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
FRASER | ||||||||||||||||||
01 | 416 | 12 | 39 | 51 | 19 | 86 | 105 | 47 | 55 | 102 | 20 | 60 | 80 | 5 | 7 | 12 | ||
02 | 643 | 18 | 54 | 72 | 50 | 87 | 137 | 59 | 82 | 141 | 45 | 101 | 146 | 12 | 12 | 24 | ||
03 | 737 | 19 | 87 | 106 | 65 | 87 | 152 | 110 | 110 | 220 | 45 | 76 | 121 | 3 | 11 | 14 | ||
04 | 547 | 21 | 53 | 74 | 33 | 90 | 123 | 37 | 91 | 128 | 27 | 66 | 93 | 8 | 11 | 19 | ||
05 | 201 | 5 | 14 | 19 | 12 | 22 | 34 | 32 | 27 | 59 | 16 | 25 | 41 | 5 | 2 | 7 | ||
06 | 751 | 26 | 88 | 114 | 62 | 147 | 209 | 49 | 76 | 125 | 53 | 106 | 159 | 8 | 19 | 27 | ||
07 | 359 | 19 | 46 | 65 | 28 | 40 | 68 | 30 | 46 | 76 | 30 | 27 | 57 | 3 | 4 | 7 | ||
3,654 | 120 | 381 | 501 | 269 | 559 | 828 | 364 | 487 | 851 | 236 | 461 | 697 | 44 | 66 | 110 | |||
POLL BOOK TOTALS | Alyia Marie Hakim | Dana C. Freers | Kathy Tocco | Melissa M. King | Paul F. Zyburski | |||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ROSEVILLE | ||||||||||||||||||
01 | 566 | 37 | 104 | 141 | 41 | 99 | 140 | 24 | 46 | 70 | 23 | 58 | 81 | 3 | 15 | 18 | ||
02 | 757 | 40 | 92 | 132 | 72 | 90 | 162 | 86 | 94 | 180 | 30 | 67 | 97 | 6 | 24 | 30 | ||
03 | 522 | 37 | 94 | 131 | 24 | 64 | 88 | 57 | 49 | 106 | 19 | 48 | 67 | 8 | 11 | 19 | ||
04 | 364 | 20 | 57 | 77 | 20 | 35 | 55 | 35 | 28 | 63 | 16 | 28 | 44 | 6 | 8 | 14 | ||
05 | 543 | 45 | 85 | 130 | 34 | 67 | 101 | 40 | 44 | 84 | 31 | 51 | 82 | 4 | 14 | 18 | ||
06 | 716 | 62 | 108 | 170 | 55 | 73 | 128 | 57 | 97 | 154 | 34 | 74 | 108 | 5 | 20 | 25 | ||
07 | 787 | 38 | 110 | 148 | 50 | 84 | 134 | 88 | 95 | 183 | 21 | 82 | 103 | 8 | 21 | 29 | ||
08 | 686 | 38 | 104 | 142 | 69 | 48 | 117 | 69 | 86 | 155 | 36 | 66 | 102 | 9 | 20 | 29 | ||
09 | 774 | 44 | 86 | 130 | 50 | 79 | 129 | 101 | 91 | 192 | 41 | 69 | 110 | 8 | 17 | 25 | ||
10 | 404 | 24 | 67 | 91 | 24 | 27 | 51 | 34 | 72 | 106 | 14 | 36 | 50 | 6 | 11 | 17 | ||
11 | 560 | 36 | 78 | 114 | 35 | 70 | 105 | 60 | 46 | 106 | 32 | 71 | 103 | 2 | 14 | 16 | ||
12 | 509 | 57 | 109 | 166 | 30 | 21 | 51 | 46 | 19 | 65 | 43 | 56 | 99 | 11 | 6 | 17 | ||
13 | 283 | 22 | 32 | 54 | 26 | 28 | 54 | 31 | 39 | 70 | 13 | 20 | 33 | 2 | 6 | 8 | ||
14 | 476 | 28 | 66 | 94 | 33 | 29 | 62 | 49 | 78 | 127 | 33 | 54 | 87 | 5 | 2 | 7 | ||
15 | 646 | 50 | 80 | 130 | 49 | 55 | 104 | 75 | 57 | 132 | 31 | 86 | 117 | 5 | 12 | 17 | ||
8,593 | 578 | 1,272 | 1,850 | 612 | 869 | 1,481 | 852 | 941 | 1,793 | 417 | 866 | 1,283 | 88 | 201 | 289 | |||
TOTALS | ||||||||||||||||||
12,247 | 698 | 1,653 | 2,351 | 881 | 1,428 | 2,309 | 1,216 | 1,428 | 2,644 | 653 | 1,327 | 1,980 | 132 | 267 | 399 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results