
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | No | Yes | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| HARRISON TOWNSHIP | |||||||||
| 01 | 613 | 60 | 109 | 169 | 180 | 223 | 403 | ||
| 02 | 692 | 98 | 107 | 205 | 216 | 225 | 441 | ||
| 03 | 680 | 123 | 140 | 263 | 163 | 189 | 352 | ||
| 04 | 712 | 135 | 127 | 262 | 177 | 210 | 387 | ||
| 05 | 798 | 203 | 181 | 384 | 177 | 187 | 364 | ||
| 06 | 714 | 92 | 126 | 218 | 195 | 246 | 441 | ||
| 07 | 783 | 158 | 120 | 278 | 212 | 235 | 447 | ||
| 08 | 470 | 55 | 67 | 122 | 124 | 179 | 303 | ||
| 09 | 699 | 172 | 126 | 298 | 155 | 193 | 348 | ||
| 10 | 641 | 129 | 130 | 259 | 118 | 218 | 336 | ||
| 6,802 | 1,225 | 1,233 | 2,458 | 1,717 | 2,105 | 3,822 | |||
| TOTALS | |||||||||
| 6,802 | 1,225 | 1,233 | 2,458 | 1,717 | 2,105 | 3,822 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results