Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | No | Yes | |||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
EASTPOINTE | |||||||||
01 | 311 | 32 | 54 | 86 | 45 | 127 | 172 | ||
02 | 552 | 72 | 89 | 161 | 85 | 229 | 314 | ||
03 | 506 | 67 | 104 | 171 | 65 | 223 | 288 | ||
04 | 465 | 75 | 76 | 151 | 85 | 182 | 267 | ||
05 | 470 | 68 | 98 | 166 | 49 | 185 | 234 | ||
06 | 483 | 47 | 72 | 119 | 78 | 193 | 271 | ||
07 | 361 | 46 | 46 | 92 | 54 | 163 | 217 | ||
08 | 549 | 69 | 88 | 157 | 88 | 216 | 304 | ||
09 | 387 | 55 | 49 | 104 | 67 | 147 | 214 | ||
10 | 330 | 42 | 46 | 88 | 36 | 149 | 185 | ||
11 | 399 | 64 | 79 | 143 | 46 | 151 | 197 | ||
12 | 687 | 92 | 107 | 199 | 132 | 247 | 379 | ||
5,500 | 729 | 908 | 1,637 | 830 | 2,212 | 3,042 | |||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WARREN | |||||||||
15 | 487 | 54 | 121 | 175 | 51 | 208 | 259 | ||
17 | 423 | 69 | 90 | 159 | 56 | 145 | 201 | ||
910 | 123 | 211 | 334 | 107 | 353 | 460 | |||
TOTALS | |||||||||
6,410 | 852 | 1,119 | 1,971 | 937 | 2,565 | 3,502 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results