One 6-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
John James
(REP) |
Sandy Pensler
(REP) |
Debbie Stabenow
(DEM) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ARMADA TOWNSHIP | ||||||||||||
01 | 878 | 97 | 180 | 277 | 107 | 125 | 232 | 86 | 162 | 248 | ||
02 | 634 | 37 | 145 | 182 | 55 | 119 | 174 | 73 | 97 | 170 | ||
1,512 | 134 | 325 | 459 | 162 | 244 | 406 | 159 | 259 | 418 | |||
POLL BOOK TOTALS |
John James
(REP) |
Sandy Pensler
(REP) |
Debbie Stabenow
(DEM) |
|||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | ||||||||||||
01 | 440 | 38 | 99 | 137 | 39 | 76 | 115 | 55 | 103 | 158 | ||
02 | 877 | 110 | 220 | 330 | 122 | 134 | 256 | 79 | 158 | 237 | ||
03 | 485 | 56 | 109 | 165 | 83 | 53 | 136 | 49 | 97 | 146 | ||
04 | 603 | 60 | 158 | 218 | 78 | 110 | 188 | 57 | 100 | 157 | ||
2,405 | 264 | 586 | 850 | 322 | 373 | 695 | 240 | 458 | 698 | |||
POLL BOOK TOTALS |
John James
(REP) |
Sandy Pensler
(REP) |
Debbie Stabenow
(DEM) |
|||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CENTER LINE | ||||||||||||
01 | 431 | 16 | 81 | 97 | 19 | 56 | 75 | 50 | 161 | 211 | ||
02 | 296 | 13 | 31 | 44 | 14 | 30 | 44 | 63 | 106 | 169 | ||
03 | 423 | 8 | 49 | 57 | 13 | 40 | 53 | 57 | 183 | 240 | ||
04 | 242 | 6 | 35 | 41 | 18 | 26 | 44 | 27 | 103 | 130 | ||
05 | 249 | 4 | 42 | 46 | 8 | 29 | 37 | 29 | 110 | 139 | ||
1,641 | 47 | 238 | 285 | 72 | 181 | 253 | 226 | 663 | 889 | |||
POLL BOOK TOTALS |
John James
(REP) |
Sandy Pensler
(REP) |
Debbie Stabenow
(DEM) |
|||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CHESTERFIELD TOWNSHIP | ||||||||||||
01 | 602 | 54 | 85 | 139 | 77 | 78 | 155 | 128 | 130 | 258 | ||
02 | 558 | 36 | 102 | 138 | 81 | 75 | 156 | 79 | 149 | 228 | ||
03 | 733 | 36 | 162 | 198 | 54 | 108 | 162 | 95 | 214 | 309 | ||
04 | 695 | 47 | 121 | 168 | 81 | 91 | 172 | 104 | 184 | 288 | ||
05 | 586 | 50 | 86 | 136 | 70 | 73 | 143 | 104 | 149 | 253 | ||
06 | 595 | 23 | 109 | 132 | 74 | 69 | 143 | 57 | 218 | 275 | ||
07 | 626 | 43 | 124 | 167 | 93 | 66 | 159 | 93 | 170 | 263 | ||
08 | 653 | 52 | 121 | 173 | 67 | 99 | 166 | 97 | 159 | 256 | ||
09 | 574 | 47 | 116 | 163 | 61 | 76 | 137 | 96 | 131 | 227 | ||
10 | 804 | 86 | 115 | 201 | 192 | 99 | 291 | 146 | 106 | 252 | ||
11 | 757 | 61 | 127 | 188 | 88 | 92 | 180 | 135 | 189 | 324 | ||
12 | 430 | 18 | 84 | 102 | 26 | 56 | 82 | 58 | 161 | 219 | ||
13 | 800 | 68 | 121 | 189 | 104 | 94 | 198 | 160 | 198 | 358 | ||
14 | 820 | 64 | 159 | 223 | 87 | 129 | 216 | 97 | 215 | 312 | ||
9,233 | 685 | 1,632 | 2,317 | 1,155 | 1,205 | 2,360 | 1,449 | 2,373 | 3,822 | |||
POLL BOOK TOTALS |
John James
(REP) |
Sandy Pensler
(REP) |
Debbie Stabenow
(DEM) |
|||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | ||||||||||||
01 | 563 | 56 | 65 | 121 | 75 | 43 | 118 | 138 | 119 | 257 | ||
02 | 229 | 19 | 27 | 46 | 23 | 26 | 49 | 42 | 76 | 118 | ||
03 | 423 | 22 | 50 | 72 | 26 | 45 | 71 | 92 | 137 | 229 | ||
04 | 153 | 16 | 14 | 30 | 20 | 15 | 35 | 38 | 35 | 73 | ||
05 | 313 | 1 | 15 | 16 | 2 | 4 | 6 | 75 | 198 | 273 | ||
06 | 514 | 44 | 47 | 91 | 35 | 38 | 73 | 123 | 176 | 299 | ||
07 | 281 | 20 | 48 | 68 | 29 | 27 | 56 | 49 | 82 | 131 | ||
08 | 417 | 32 | 67 | 99 | 38 | 48 | 86 | 71 | 103 | 174 | ||
09 | 299 | 17 | 48 | 65 | 22 | 38 | 60 | 49 | 85 | 134 | ||
10 | 515 | 76 | 72 | 148 | 64 | 55 | 119 | 79 | 116 | 195 | ||
11 | 432 | 20 | 60 | 80 | 33 | 39 | 72 | 71 | 152 | 223 | ||
12 | 243 | 18 | 38 | 56 | 23 | 26 | 49 | 44 | 75 | 119 | ||
13 | 486 | 26 | 69 | 95 | 39 | 55 | 94 | 76 | 171 | 247 | ||
14 | 210 | 14 | 37 | 51 | 24 | 26 | 50 | 32 | 54 | 86 | ||
15 | 389 | 20 | 62 | 82 | 34 | 45 | 79 | 62 | 121 | 183 | ||
16 | 599 | 51 | 68 | 119 | 88 | 56 | 144 | 139 | 138 | 277 | ||
17 | 407 | 18 | 64 | 82 | 33 | 39 | 72 | 78 | 114 | 192 | ||
18 | 496 | 33 | 72 | 105 | 70 | 56 | 126 | 94 | 102 | 196 | ||
19 | 634 | 86 | 86 | 172 | 99 | 61 | 160 | 129 | 82 | 211 | ||
20 | 57 | 0 | 5 | 5 | 0 | 7 | 7 | 4 | 37 | 41 | ||
21 | 308 | 18 | 36 | 54 | 29 | 24 | 53 | 83 | 83 | 166 | ||
22 | 466 | 27 | 33 | 60 | 40 | 25 | 65 | 128 | 178 | 306 | ||
23 | 797 | 67 | 111 | 178 | 109 | 81 | 190 | 137 | 199 | 336 | ||
24 | 475 | 26 | 84 | 110 | 64 | 51 | 115 | 100 | 110 | 210 | ||
25 | 444 | 28 | 49 | 77 | 41 | 35 | 76 | 106 | 141 | 247 | ||
26 | 628 | 65 | 92 | 157 | 74 | 59 | 133 | 95 | 173 | 268 | ||
27 | 538 | 68 | 64 | 132 | 91 | 55 | 146 | 114 | 81 | 195 | ||
28 | 373 | 19 | 28 | 47 | 18 | 10 | 28 | 90 | 172 | 262 | ||
29 | 767 | 86 | 113 | 199 | 83 | 83 | 166 | 146 | 180 | 326 | ||
30 | 497 | 38 | 65 | 103 | 44 | 45 | 89 | 87 | 144 | 231 | ||
31 | 583 | 29 | 78 | 107 | 38 | 59 | 97 | 93 | 215 | 308 | ||
32 | 425 | 35 | 77 | 112 | 66 | 36 | 102 | 79 | 83 | 162 | ||
33 | 726 | 71 | 113 | 184 | 64 | 59 | 123 | 166 | 187 | 353 | ||
34 | 410 | 14 | 56 | 70 | 13 | 21 | 34 | 66 | 207 | 273 | ||
35 | 1,024 | 114 | 105 | 219 | 182 | 59 | 241 | 266 | 167 | 433 | ||
36 | 574 | 55 | 65 | 120 | 78 | 43 | 121 | 102 | 156 | 258 | ||
37 | 817 | 71 | 83 | 154 | 111 | 61 | 172 | 198 | 202 | 400 | ||
38 | 493 | 48 | 111 | 159 | 57 | 44 | 101 | 77 | 114 | 191 | ||
39 | 520 | 48 | 65 | 113 | 86 | 38 | 124 | 127 | 105 | 232 | ||
40 | 710 | 63 | 105 | 168 | 78 | 70 | 148 | 127 | 184 | 311 | ||
41 | 561 | 38 | 85 | 123 | 69 | 55 | 124 | 122 | 124 | 246 | ||
42 | 552 | 38 | 63 | 101 | 59 | 32 | 91 | 127 | 169 | 296 | ||
43 | 300 | 30 | 45 | 75 | 31 | 40 | 71 | 62 | 57 | 119 | ||
44 | 940 | 115 | 142 | 257 | 125 | 77 | 202 | 198 | 171 | 369 | ||
45 | 574 | 50 | 105 | 155 | 60 | 62 | 122 | 112 | 128 | 240 | ||
46 | 967 | 130 | 79 | 209 | 184 | 48 | 232 | 229 | 204 | 433 | ||
23,129 | 1,980 | 3,066 | 5,046 | 2,671 | 2,021 | 4,692 | 4,722 | 6,107 | 10,829 | |||
POLL BOOK TOTALS |
John James
(REP) |
Sandy Pensler
(REP) |
Debbie Stabenow
(DEM) |
|||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
EASTPOINTE | ||||||||||||
01 | 311 | 3 | 25 | 28 | 20 | 23 | 43 | 70 | 147 | 217 | ||
02 | 552 | 18 | 51 | 69 | 24 | 43 | 67 | 113 | 240 | 353 | ||
03 | 506 | 24 | 48 | 72 | 30 | 38 | 68 | 72 | 249 | 321 | ||
04 | 465 | 19 | 43 | 62 | 35 | 44 | 79 | 88 | 184 | 272 | ||
05 | 470 | 18 | 52 | 70 | 21 | 49 | 70 | 76 | 208 | 284 | ||
06 | 483 | 12 | 39 | 51 | 23 | 38 | 61 | 96 | 230 | 326 | ||
07 | 361 | 16 | 9 | 25 | 11 | 18 | 29 | 72 | 203 | 275 | ||
08 | 549 | 13 | 18 | 31 | 16 | 20 | 36 | 132 | 293 | 425 | ||
09 | 387 | 13 | 12 | 25 | 15 | 19 | 34 | 87 | 205 | 292 | ||
10 | 330 | 9 | 26 | 35 | 16 | 28 | 44 | 48 | 175 | 223 | ||
11 | 399 | 19 | 42 | 61 | 28 | 14 | 42 | 66 | 194 | 260 | ||
12 | 687 | 28 | 64 | 92 | 58 | 41 | 99 | 134 | 297 | 431 | ||
13 | 238 | 16 | 13 | 29 | 21 | 9 | 30 | 60 | 100 | 160 | ||
14 | 522 | 28 | 29 | 57 | 26 | 18 | 44 | 131 | 244 | 375 | ||
6,260 | 236 | 471 | 707 | 344 | 402 | 746 | 1,245 | 2,969 | 4,214 | |||
POLL BOOK TOTALS |
John James
(REP) |
Sandy Pensler
(REP) |
Debbie Stabenow
(DEM) |
|||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
FRASER | ||||||||||||
01 | 416 | 19 | 68 | 87 | 27 | 64 | 91 | 56 | 120 | 176 | ||
02 | 643 | 40 | 122 | 162 | 63 | 70 | 133 | 87 | 175 | 262 | ||
03 | 737 | 30 | 109 | 139 | 54 | 74 | 128 | 153 | 223 | 376 | ||
04 | 547 | 21 | 93 | 114 | 35 | 66 | 101 | 81 | 179 | 260 | ||
05 | 201 | 16 | 21 | 37 | 11 | 26 | 37 | 44 | 54 | 98 | ||
06 | 751 | 35 | 161 | 196 | 54 | 93 | 147 | 96 | 223 | 319 | ||
07 | 359 | 27 | 55 | 82 | 31 | 21 | 52 | 65 | 116 | 181 | ||
3,654 | 188 | 629 | 817 | 275 | 414 | 689 | 582 | 1,090 | 1,672 | |||
POLL BOOK TOTALS |
John James
(REP) |
Sandy Pensler
(REP) |
Debbie Stabenow
(DEM) |
|||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
GROSSE POINTE SHORES | ||||||||||||
03 | 33 | ![]() |
12 | 12 | ![]() |
8 | 8 | ![]() |
11 | 11 | ||
33 | ![]() |
12 | 12 | ![]() |
8 | 8 | ![]() |
11 | 11 | |||
POLL BOOK TOTALS |
John James
(REP) |
Sandy Pensler
(REP) |
Debbie Stabenow
(DEM) |
|||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
HARRISON TOWNSHIP | ||||||||||||
01 | 613 | 67 | 101 | 168 | 62 | 60 | 122 | 97 | 170 | 267 | ||
02 | 692 | 63 | 82 | 145 | 71 | 63 | 134 | 153 | 176 | 329 | ||
03 | 680 | 55 | 112 | 167 | 93 | 86 | 179 | 121 | 125 | 246 | ||
04 | 712 | 75 | 87 | 162 | 93 | 75 | 168 | 124 | 172 | 296 | ||
05 | 798 | 90 | 137 | 227 | 145 | 121 | 266 | 128 | 88 | 216 | ||
06 | 714 | 61 | 119 | 180 | 84 | 73 | 157 | 120 | 178 | 298 | ||
07 | 783 | 91 | 125 | 216 | 122 | 104 | 226 | 144 | 128 | 272 | ||
08 | 470 | 21 | 54 | 75 | 46 | 49 | 95 | 99 | 146 | 245 | ||
09 | 699 | 93 | 125 | 218 | 121 | 111 | 232 | 86 | 96 | 182 | ||
10 | 641 | 41 | 114 | 155 | 76 | 91 | 167 | 103 | 146 | 249 | ||
6,802 | 657 | 1,056 | 1,713 | 913 | 833 | 1,746 | 1,175 | 1,425 | 2,600 | |||
POLL BOOK TOTALS |
John James
(REP) |
Sandy Pensler
(REP) |
Debbie Stabenow
(DEM) |
|||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
LENOX TOWNSHIP | ||||||||||||
01 | 468 | 46 | 96 | 142 | 62 | 95 | 157 | 46 | 70 | 116 | ||
02 | 540 | 35 | 139 | 174 | 47 | 80 | 127 | 73 | 118 | 191 | ||
03 | 436 | 15 | 84 | 99 | 26 | 45 | 71 | 70 | 154 | 224 | ||
04 | 183 | 2 | 36 | 38 | 3 | 25 | 28 | 17 | 89 | 106 | ||
1,627 | 98 | 355 | 453 | 138 | 245 | 383 | 206 | 431 | 637 | |||
POLL BOOK TOTALS |
John James
(REP) |
Sandy Pensler
(REP) |
Debbie Stabenow
(DEM) |
|||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MACOMB TOWNSHIP | ||||||||||||
01 | 458 | 37 | 108 | 145 | 60 | 57 | 117 | 71 | 70 | 141 | ||
02 | 569 | 39 | 87 | 126 | 74 | 74 | 148 | 105 | 137 | 242 | ||
03 | 494 | 44 | 105 | 149 | 39 | 72 | 111 | 50 | 145 | 195 | ||
04 | 555 | 38 | 113 | 151 | 60 | 55 | 115 | 101 | 134 | 235 | ||
05 | 618 | 56 | 133 | 189 | 69 | 63 | 132 | 84 | 168 | 252 | ||
06 | 532 | 60 | 59 | 119 | 95 | 53 | 148 | 110 | 95 | 205 | ||
07 | 529 | 49 | 88 | 137 | 75 | 52 | 127 | 70 | 141 | 211 | ||
08 | 539 | 61 | 78 | 139 | 81 | 54 | 135 | 97 | 110 | 207 | ||
09 | 317 | 37 | 48 | 85 | 49 | 47 | 96 | 43 | 74 | 117 | ||
10 | 376 | 18 | 47 | 65 | 50 | 37 | 87 | 64 | 125 | 189 | ||
11 | 553 | 40 | 110 | 150 | 67 | 73 | 140 | 74 | 135 | 209 | ||
12 | 581 | 61 | 89 | 150 | 86 | 43 | 129 | 122 | 128 | 250 | ||
13 | 560 | 37 | 117 | 154 | 62 | 84 | 146 | 46 | 156 | 202 | ||
14 | 634 | 67 | 115 | 182 | 83 | 90 | 173 | 87 | 131 | 218 | ||
15 | 707 | 93 | 94 | 187 | 127 | 71 | 198 | 137 | 97 | 234 | ||
16 | 618 | 33 | 107 | 140 | 68 | 84 | 152 | 102 | 163 | 265 | ||
17 | 614 | 57 | 123 | 180 | 68 | 57 | 125 | 58 | 205 | 263 | ||
18 | 409 | 34 | 46 | 80 | 51 | 27 | 78 | 95 | 131 | 226 | ||
19 | 225 | 14 | 28 | 42 | 16 | 20 | 36 | 36 | 95 | 131 | ||
20 | 512 | 38 | 95 | 133 | 75 | 68 | 143 | 70 | 129 | 199 | ||
21 | 670 | 68 | 79 | 147 | 127 | 50 | 177 | 152 | 118 | 270 | ||
22 | 717 | 69 | 105 | 174 | 141 | 63 | 204 | 150 | 125 | 275 | ||
23 | 695 | 116 | 81 | 197 | 156 | 54 | 210 | 132 | 90 | 222 | ||
24 | 702 | 95 | 54 | 149 | 191 | 48 | 239 | 166 | 95 | 261 | ||
25 | 325 | 27 | 60 | 87 | 27 | 49 | 76 | 25 | 100 | 125 | ||
26 | 350 | 21 | 62 | 83 | 52 | 36 | 88 | 41 | 102 | 143 | ||
27 | 595 | 58 | 129 | 187 | 47 | 76 | 123 | 94 | 133 | 227 | ||
28 | 376 | 23 | 88 | 111 | 35 | 46 | 81 | 42 | 111 | 153 | ||
29 | 416 | 18 | 89 | 107 | 41 | 39 | 80 | 44 | 159 | 203 | ||
30 | 539 | 44 | 101 | 145 | 61 | 81 | 142 | 83 | 126 | 209 | ||
31 | 344 | 35 | 65 | 100 | 46 | 45 | 91 | 55 | 69 | 124 | ||
32 | 516 | 41 | 115 | 156 | 57 | 72 | 129 | 47 | 126 | 173 | ||
33 | 383 | 35 | 73 | 108 | 38 | 49 | 87 | 90 | 66 | 156 | ||
34 | 440 | 31 | 92 | 123 | 29 | 63 | 92 | 52 | 140 | 192 | ||
35 | 415 | 24 | 90 | 114 | 31 | 39 | 70 | 40 | 157 | 197 | ||
36 | 349 | 32 | 83 | 115 | 31 | 41 | 72 | 31 | 107 | 138 | ||
37 | 473 | 44 | 77 | 121 | 67 | 63 | 130 | 89 | 81 | 170 | ||
18,705 | 1,694 | 3,233 | 4,927 | 2,532 | 2,095 | 4,627 | 2,955 | 4,474 | 7,429 | |||
POLL BOOK TOTALS |
John James
(REP) |
Sandy Pensler
(REP) |
Debbie Stabenow
(DEM) |
|||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MEMPHIS | ||||||||||||
01 | 147 | ![]() |
46 | 46 | ![]() |
41 | 41 | ![]() |
43 | 43 | ||
147 | ![]() |
46 | 46 | ![]() |
41 | 41 | ![]() |
43 | 43 | |||
POLL BOOK TOTALS |
John James
(REP) |
Sandy Pensler
(REP) |
Debbie Stabenow
(DEM) |
|||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MOUNT CLEMENS | ||||||||||||
01 | 339 | 4 | 15 | 19 | 4 | 15 | 19 | 84 | 195 | 279 | ||
02 | 572 | 20 | 89 | 109 | 27 | 50 | 77 | 68 | 258 | 326 | ||
03 | 668 | 14 | 94 | 108 | 40 | 73 | 113 | 98 | 281 | 379 | ||
04 | 318 | 9 | 42 | 51 | 23 | 30 | 53 | 59 | 115 | 174 | ||
05 | 285 | 9 | 11 | 20 | 11 | 9 | 20 | 87 | 131 | 218 | ||
06 | 371 | 15 | 42 | 57 | 16 | 30 | 46 | 56 | 181 | 237 | ||
09 | 594 | 39 | 98 | 137 | 45 | 60 | 105 | 102 | 200 | 302 | ||
3,147 | 110 | 391 | 501 | 166 | 267 | 433 | 554 | 1,361 | 1,915 | |||
POLL BOOK TOTALS |
John James
(REP) |
Sandy Pensler
(REP) |
Debbie Stabenow
(DEM) |
|||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
NEW BALTIMORE | ||||||||||||
01 | 420 | 19 | 100 | 119 | 25 | 53 | 78 | 41 | 141 | 182 | ||
02 | 362 | 31 | 79 | 110 | 29 | 61 | 90 | 37 | 89 | 126 | ||
03 | 697 | 35 | 149 | 184 | 36 | 128 | 164 | 72 | 202 | 274 | ||
04 | 583 | 49 | 116 | 165 | 39 | 75 | 114 | 83 | 158 | 241 | ||
05 | 547 | 31 | 116 | 147 | 34 | 96 | 130 | 63 | 165 | 228 | ||
2,609 | 165 | 560 | 725 | 163 | 413 | 576 | 296 | 755 | 1,051 | |||
POLL BOOK TOTALS |
John James
(REP) |
Sandy Pensler
(REP) |
Debbie Stabenow
(DEM) |
|||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RAY TOWNSHIP | ||||||||||||
01 | 463 | 51 | 125 | 176 | 61 | 66 | 127 | 34 | 77 | 111 | ||
02 | 664 | 55 | 174 | 229 | 70 | 133 | 203 | 60 | 101 | 161 | ||
1,127 | 106 | 299 | 405 | 131 | 199 | 330 | 94 | 178 | 272 | |||
POLL BOOK TOTALS |
John James
(REP) |
Sandy Pensler
(REP) |
Debbie Stabenow
(DEM) |
|||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RICHMOND CITY | ||||||||||||
01 | 747 | ![]() |
187 | 187 | ![]() |
230 | 230 | ![]() |
266 | 266 | ||
02 | 587 | ![]() |
182 | 182 | ![]() |
136 | 136 | ![]() |
198 | 198 | ||
1,334 | ![]() |
369 | 369 | ![]() |
366 | 366 | ![]() |
464 | 464 | |||
POLL BOOK TOTALS |
John James
(REP) |
Sandy Pensler
(REP) |
Debbie Stabenow
(DEM) |
|||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RICHMOND TOWNSHIP | ||||||||||||
01 | 378 | ![]() |
143 | 143 | ![]() |
120 | 120 | ![]() |
80 | 80 | ||
02 | 445 | ![]() |
164 | 164 | ![]() |
124 | 124 | ![]() |
125 | 125 | ||
823 | ![]() |
307 | 307 | ![]() |
244 | 244 | ![]() |
205 | 205 | |||
POLL BOOK TOTALS |
John James
(REP) |
Sandy Pensler
(REP) |
Debbie Stabenow
(DEM) |
|||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ROSEVILLE | ||||||||||||
01 | 566 | 18 | 78 | 96 | 42 | 66 | 108 | 71 | 231 | 302 | ||
02 | 757 | 29 | 110 | 139 | 49 | 69 | 118 | 153 | 251 | 404 | ||
03 | 522 | 16 | 45 | 61 | 26 | 38 | 64 | 94 | 236 | 330 | ||
04 | 364 | 16 | 37 | 53 | 25 | 32 | 57 | 64 | 146 | 210 | ||
05 | 543 | 17 | 58 | 75 | 30 | 60 | 90 | 105 | 203 | 308 | ||
06 | 716 | 44 | 87 | 131 | 47 | 80 | 127 | 130 | 254 | 384 | ||
07 | 787 | 31 | 91 | 122 | 40 | 85 | 125 | 148 | 292 | 440 | ||
08 | 686 | 38 | 75 | 113 | 49 | 63 | 112 | 147 | 216 | 363 | ||
09 | 774 | 35 | 91 | 126 | 63 | 91 | 154 | 159 | 239 | 398 | ||
10 | 404 | 18 | 64 | 82 | 16 | 49 | 65 | 61 | 138 | 199 | ||
11 | 560 | 26 | 71 | 97 | 46 | 47 | 93 | 98 | 199 | 297 | ||
12 | 509 | 49 | 52 | 101 | 32 | 45 | 77 | 98 | 158 | 256 | ||
13 | 283 | 13 | 30 | 43 | 16 | 33 | 49 | 73 | 87 | 160 | ||
14 | 476 | 22 | 52 | 74 | 38 | 57 | 95 | 90 | 173 | 263 | ||
15 | 646 | 39 | 56 | 95 | 34 | 50 | 84 | 151 | 214 | 365 | ||
8,593 | 411 | 997 | 1,408 | 553 | 865 | 1,418 | 1,642 | 3,037 | 4,679 | |||
POLL BOOK TOTALS |
John James
(REP) |
Sandy Pensler
(REP) |
Debbie Stabenow
(DEM) |
|||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
SHELBY TOWNSHIP | ||||||||||||
01 | 837 | 111 | 165 | 276 | 113 | 122 | 235 | 90 | 149 | 239 | ||
02 | 752 | 82 | 149 | 231 | 98 | 109 | 207 | 89 | 159 | 248 | ||
03 | 354 | 18 | 85 | 103 | 27 | 54 | 81 | 36 | 98 | 134 | ||
04 | 632 | 72 | 123 | 195 | 98 | 86 | 184 | 69 | 115 | 184 | ||
05 | 386 | 38 | 48 | 86 | 53 | 35 | 88 | 63 | 104 | 167 | ||
06 | 388 | 21 | 73 | 94 | 29 | 69 | 98 | 42 | 123 | 165 | ||
07 | 727 | 100 | 139 | 239 | 92 | 105 | 197 | 106 | 131 | 237 | ||
08 | 322 | 28 | 70 | 98 | 38 | 47 | 85 | 31 | 81 | 112 | ||
09 | 338 | 10 | 55 | 65 | 25 | 47 | 72 | 18 | 148 | 166 | ||
10 | 503 | 48 | 76 | 124 | 69 | 63 | 132 | 85 | 103 | 188 | ||
11 | 555 | 43 | 85 | 128 | 63 | 79 | 142 | 82 | 156 | 238 | ||
12 | 531 | 81 | 102 | 183 | 74 | 80 | 154 | 50 | 104 | 154 | ||
13 | 380 | 41 | 79 | 120 | 54 | 55 | 109 | 41 | 77 | 118 | ||
14 | 648 | 63 | 147 | 210 | 75 | 85 | 160 | 91 | 121 | 212 | ||
15 | 748 | 96 | 145 | 241 | 79 | 103 | 182 | 98 | 158 | 256 | ||
16 | 955 | 136 | 194 | 330 | 148 | 108 | 256 | 140 | 141 | 281 | ||
17 | 584 | 50 | 143 | 193 | 72 | 81 | 153 | 51 | 134 | 185 | ||
18 | 538 | 69 | 84 | 153 | 82 | 62 | 144 | 101 | 105 | 206 | ||
19 | 504 | 80 | 99 | 179 | 79 | 52 | 131 | 48 | 105 | 153 | ||
20 | 360 | 36 | 69 | 105 | 45 | 34 | 79 | 60 | 74 | 134 | ||
21 | 253 | 6 | 51 | 57 | 11 | 21 | 32 | 22 | 133 | 155 | ||
22 | 1,006 | 122 | 211 | 333 | 174 | 121 | 295 | 158 | 140 | 298 | ||
23 | 855 | 121 | 165 | 286 | 155 | 119 | 274 | 83 | 137 | 220 | ||
24 | 1,020 | 143 | 196 | 339 | 171 | 133 | 304 | 133 | 145 | 278 | ||
25 | 715 | 98 | 118 | 216 | 128 | 80 | 208 | 95 | 123 | 218 | ||
26 | 661 | 78 | 83 | 161 | 108 | 58 | 166 | 145 | 123 | 268 | ||
27 | 649 | 47 | 102 | 149 | 92 | 77 | 169 | 111 | 167 | 278 | ||
28 | 863 | 104 | 93 | 197 | 156 | 76 | 232 | 212 | 142 | 354 | ||
29 | 326 | 39 | 72 | 111 | 26 | 43 | 69 | 38 | 77 | 115 | ||
30 | 570 | 66 | 90 | 156 | 79 | 74 | 153 | 77 | 129 | 206 | ||
17,960 | 2,047 | 3,311 | 5,358 | 2,513 | 2,278 | 4,791 | 2,465 | 3,702 | 6,167 | |||
POLL BOOK TOTALS |
John James
(REP) |
Sandy Pensler
(REP) |
Debbie Stabenow
(DEM) |
|||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ST. CLAIR SHORES | ||||||||||||
01 | 1,113 | 113 | 138 | 251 | 183 | 104 | 287 | 210 | 267 | 477 | ||
02 | 954 | 78 | 109 | 187 | 116 | 80 | 196 | 224 | 231 | 455 | ||
03 | 887 | 58 | 134 | 192 | 56 | 82 | 138 | 146 | 312 | 458 | ||
04 | 872 | 70 | 122 | 192 | 99 | 92 | 191 | 152 | 269 | 421 | ||
05 | 813 | 31 | 149 | 180 | 53 | 80 | 133 | 132 | 314 | 446 | ||
06 | 743 | 42 | 62 | 104 | 66 | 50 | 116 | 149 | 301 | 450 | ||
07 | 463 | 24 | 56 | 80 | 39 | 41 | 80 | 72 | 190 | 262 | ||
08 | 692 | 38 | 102 | 140 | 83 | 82 | 165 | 114 | 220 | 334 | ||
09 | 430 | 34 | 55 | 89 | 36 | 47 | 83 | 98 | 112 | 210 | ||
10 | 848 | 47 | 116 | 163 | 83 | 91 | 174 | 160 | 269 | 429 | ||
11 | 372 | 32 | 52 | 84 | 41 | 38 | 79 | 53 | 121 | 174 | ||
12 | 909 | 82 | 138 | 220 | 98 | 100 | 198 | 194 | 218 | 412 | ||
13 | 1,101 | 119 | 177 | 296 | 135 | 126 | 261 | 194 | 232 | 426 | ||
14 | 334 | 23 | 58 | 81 | 31 | 45 | 76 | 65 | 91 | 156 | ||
15 | 806 | 45 | 91 | 136 | 80 | 85 | 165 | 176 | 232 | 408 | ||
