
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Ken Goike
(REP) |
Peter J. Lucido
(REP) |
Patrick Biange
(DEM) |
Paul R. Francis
(DEM) |
Raymond Filipek
(DEM) |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| BRUCE TOWNSHIP | ||||||||||||||||||
| 01 | 440 | 20 | 60 | 80 | 59 | 111 | 170 | 13 | 34 | 47 | 22 | 29 | 51 | 5 | 22 | 27 | ||
| 02 | 877 | 67 | 98 | 165 | 165 | 250 | 415 | 12 | 22 | 34 | 33 | 65 | 98 | 11 | 34 | 45 | ||
| 03 | 485 | 39 | 64 | 103 | 99 | 102 | 201 | 11 | 21 | 32 | 21 | 35 | 56 | 6 | 17 | 23 | ||
| 04 | 603 | 44 | 96 | 140 | 98 | 173 | 271 | 11 | 26 | 37 | 12 | 26 | 38 | 12 | 24 | 36 | ||
| 2,405 | 170 | 318 | 488 | 421 | 636 | 1,057 | 47 | 103 | 150 | 88 | 155 | 243 | 34 | 97 | 131 | |||
| POLL BOOK TOTALS |
Ken Goike
(REP) |
Peter J. Lucido
(REP) |
Patrick Biange
(DEM) |
Paul R. Francis
(DEM) |
Raymond Filipek
(DEM) |
|||||||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| CHESTERFIELD TOWNSHIP | ||||||||||||||||||
| 01 | 602 | 33 | 51 | 84 | 91 | 109 | 200 | 24 | 31 | 55 | 48 | 62 | 110 | 22 | 21 | 43 | ||
| 02 | 558 | 51 | 78 | 129 | 61 | 97 | 158 | 20 | 37 | 57 | 34 | 59 | 93 | 9 | 24 | 33 | ||
| 03 | 733 | 38 | 92 | 130 | 50 | 162 | 212 | 25 | 51 | 76 | 34 | 76 | 110 | 15 | 60 | 75 | ||
| 04 | 695 | 58 | 106 | 164 | 65 | 98 | 163 | 25 | 36 | 61 | 45 | 84 | 129 | 19 | 32 | 51 | ||
| 05 | 586 | 41 | 46 | 87 | 76 | 99 | 175 | 26 | 37 | 63 | 45 | 73 | 118 | 15 | 22 | 37 | ||
| 06 | 595 | 34 | 50 | 84 | 56 | 122 | 178 | 13 | 57 | 70 | 16 | 75 | 91 | 13 | 58 | 71 | ||
| 07 | 626 | 37 | 46 | 83 | 98 | 136 | 234 | 24 | 31 | 55 | 33 | 75 | 108 | 19 | 33 | 52 | ||
| 08 | 653 | 46 | 81 | 127 | 64 | 130 | 194 | 31 | 39 | 70 | 39 | 68 | 107 | 15 | 20 | 35 | ||
| 09 | 574 | 25 | 71 | 96 | 81 | 106 | 187 | 29 | 38 | 67 | 28 | 55 | 83 | 22 | 28 | 50 | ||
| 10 | 804 | 78 | 76 | 154 | 188 | 128 | 316 | 38 | 19 | 57 | 57 | 44 | 101 | 18 | 24 | 42 | ||
| 11 | 757 | 49 | 77 | 126 | 100 | 128 | 228 | 23 | 62 | 85 | 66 | 72 | 138 | 20 | 36 | 56 | ||
| 12 | 430 | 20 | 45 | 65 | 22 | 86 | 108 | 21 | 42 | 63 | 16 | 68 | 84 | 13 | 37 | 50 | ||
| 13 | 800 | 59 | 62 | 121 | 111 | 140 | 251 | 33 | 41 | 74 | 60 | 75 | 135 | 32 | 46 | 78 | ||
| 14 | 820 | 55 | 86 | 141 | 90 | 189 | 279 | 28 | 54 | 82 | 40 | 79 | 119 | 17 | 48 | 65 | ||
| 9,233 | 624 | 967 | 1,591 | 1,153 | 1,730 | 2,883 | 360 | 575 | 935 | 561 | 965 | 1,526 | 249 | 489 | 738 | |||
| POLL BOOK TOTALS |
Ken Goike
(REP) |
Peter J. Lucido
(REP) |
Patrick Biange
(DEM) |
Paul R. Francis
(DEM) |
Raymond Filipek
(DEM) |
|||||||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| GROSSE POINTE SHORES | ||||||||||||||||||
| 03 | 33 | 2 | 2 | 12 | 12 | 1 | 1 | 5 | 5 | 2 | 2 | |||||||
| 33 | 2 | 2 | 12 | 12 | 1 | 1 | 5 | 5 | 2 | 2 | ||||||||
| POLL BOOK TOTALS |
Ken Goike
(REP) |
Peter J. Lucido
(REP) |
Patrick Biange
(DEM) |
Paul R. Francis
(DEM) |
Raymond Filipek
(DEM) |
|||||||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| HARRISON TOWNSHIP | ||||||||||||||||||
| 01 | 613 | 21 | 37 | 58 | 107 | 118 | 225 | 26 | 41 | 67 | 48 | 55 | 103 | 11 | 46 | 57 | ||
| 02 | 692 | 34 | 38 | 72 | 99 | 102 | 201 | 41 | 39 | 80 | 62 | 66 | 128 | 33 | 50 | 83 | ||
| 03 | 680 | 45 | 64 | 109 | 99 | 135 | 234 | 34 | 40 | 74 | 55 | 45 | 100 | 8 | 24 | 32 | ||
| 04 | 712 | 47 | 48 | 95 | 114 | 110 | 224 | 40 | 53 | 93 | 36 | 58 | 94 | 18 | 40 | 58 | ||
| 05 | 798 | 31 | 73 | 104 | 196 | 186 | 382 | 30 | 21 | 51 | 43 | 30 | 73 | 23 | 14 | 37 | ||
| 06 | 714 | 34 | 62 | 96 | 116 | 130 | 246 | 28 | 54 | 82 | 48 | 59 | 107 | 13 | 32 | 45 | ||
| 07 | 783 | 59 | 74 | 133 | 141 | 151 | 292 | 40 | 51 | 91 | 49 | 36 | 85 | 22 | 28 | 50 | ||
| 08 | 470 | 16 | 37 | 53 | 50 | 61 | 111 | 38 | 27 | 65 | 37 | 64 | 101 | 13 | 30 | 43 | ||
| 09 | 699 | 53 | 67 | 120 | 158 | 156 | 314 | 20 | 27 | 47 | 39 | 30 | 69 | 9 | 15 | 24 | ||
| 10 | 641 | 39 | 81 | 120 | 71 | 120 | 191 | 27 | 33 | 60 | 33 | 50 | 83 | 24 | 32 | 56 | ||
| 6,802 | 379 | 581 | 960 | 1,151 | 1,269 | 2,420 | 324 | 386 | 710 | 450 | 493 | 943 | 174 | 311 | 485 | |||
| POLL BOOK TOTALS |
Ken Goike
(REP) |
Peter J. Lucido
(REP) |
Patrick Biange
(DEM) |
Paul R. Francis
(DEM) |
Raymond Filipek
(DEM) |
|||||||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| LENOX TOWNSHIP | ||||||||||||||||||
| 01 | 468 | 83 | 134 | 217 | 28 | 58 | 86 | 11 | 14 | 25 | 21 | 30 | 51 | 2 | 9 | 11 | ||
| 02 | 540 | 49 | 141 | 190 | 35 | 74 | 109 | 17 | 38 | 55 | 31 | 45 | 76 | 13 | 19 | 32 | ||
| 03 | 436 | 19 | 61 | 80 | 19 | 64 | 83 | 18 | 39 | 57 | 25 | 49 | 74 | 14 | 48 | 62 | ||
| 04 | 183 | 0 | 30 | 30 | 4 | 31 | 35 | 5 | 15 | 20 | 5 | 45 | 50 | 5 | 20 | 25 | ||
| 1,627 | 151 | 366 | 517 | 86 | 227 | 313 | 51 | 106 | 157 | 82 | 169 | 251 | 34 | 96 | 130 | |||
| POLL BOOK TOTALS |
Ken Goike
(REP) |
Peter J. Lucido
(REP) |
Patrick Biange
(DEM) |
Paul R. Francis
(DEM) |
Raymond Filipek
(DEM) |
|||||||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| MOUNT CLEMENS | ||||||||||||||||||
| 01 | 339 | 5 | 12 | 17 | 2 | 18 | 20 | 23 | 58 | 81 | 27 | 73 | 100 | 17 | 44 | 61 | ||
| 02 | 572 | 15 | 57 | 72 | 30 | 74 | 104 | 20 | 57 | 77 | 20 | 107 | 127 | 14 | 48 | 62 | ||
| 03 | 668 | 24 | 68 | 92 | 28 | 89 | 117 | 19 | 68 | 87 | 45 | 139 | 184 | 18 | 46 | 64 | ||
| 04 | 318 | 15 | 31 | 46 | 17 | 43 | 60 | 12 | 28 | 40 | 22 | 49 | 71 | 10 | 24 | 34 | ||
| 05 | 285 | 8 | 10 | 18 | 11 | 9 | 20 | 19 | 24 | 43 | 37 | 66 | 103 | 22 | 32 | 54 | ||
| 06 | 371 | 13 | 35 | 48 | 19 | 36 | 55 | 11 | 62 | 73 | 26 | 75 | 101 | 5 | 27 | 32 | ||
| 09 | 594 | 37 | 64 | 101 | 43 | 92 | 135 | 20 | 51 | 71 | 30 | 64 | 94 | 15 | 31 | 46 | ||
| 3,147 | 117 | 277 | 394 | 150 | 361 | 511 | 124 | 348 | 472 | 207 | 573 | 780 | 101 | 252 | 353 | |||
| POLL BOOK TOTALS |
Ken Goike
(REP) |
Peter J. Lucido
(REP) |
Patrick Biange
(DEM) |
Paul R. Francis
(DEM) |
Raymond Filipek
(DEM) |
|||||||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RAY TOWNSHIP | ||||||||||||||||||
| 01 | 463 | 80 | 142 | 222 | 40 | 60 | 100 | 12 | 15 | 27 | 11 | 26 | 37 | 4 | 13 | 17 | ||
| 02 | 664 | 97 | 244 | 341 | 40 | 74 | 114 | 18 | 27 | 45 | 24 | 29 | 53 | 10 | 20 | 30 | ||
| 1,127 | 177 | 386 | 563 | 80 | 134 | 214 | 30 | 42 | 72 | 35 | 55 | 90 | 14 | 33 | 47 | |||
| POLL BOOK TOTALS |
Ken Goike
(REP) |
Peter J. Lucido
(REP) |
Patrick Biange
(DEM) |
Paul R. Francis
(DEM) |
Raymond Filipek
(DEM) |
|||||||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| SHELBY TOWNSHIP | ||||||||||||||||||
| 01 | 837 | 42 | 72 | 114 | 189 | 212 | 401 | 20 | 31 | 51 | 29 | 56 | 85 | 24 | 30 | 54 | ||
| 02 | 752 | 47 | 77 | 124 | 134 | 172 | 306 | 19 | 43 | 62 | 41 | 72 | 113 | 13 | 25 | 38 | ||
| 03 | 354 | 7 | 41 | 48 | 41 | 95 | 136 | 13 | 29 | 42 | 11 | 34 | 45 | 4 | 26 | 30 | ||
| 04 | 632 | 40 | 75 | 115 | 132 | 127 | 259 | 16 | 30 | 46 | 14 | 54 | 68 | 19 | 21 | 40 | ||
| 05 | 386 | 10 | 19 | 29 | 85 | 59 | 144 | 8 | 25 | 33 | 30 | 44 | 74 | 10 | 10 | 20 | ||
| 06 | 388 | 11 | 33 | 44 | 44 | 103 | 147 | 13 | 34 | 47 | 10 | 45 | 55 | 8 | 36 | 44 | ||
| 07 | 727 | 27 | 53 | 80 | 163 | 194 | 357 | 25 | 37 | 62 | 34 | 56 | 90 | 19 | 17 | 36 | ||
| 08 | 322 | 16 | 27 | 43 | 51 | 96 | 147 | 11 | 17 | 28 | 9 | 29 | 38 | 6 | 14 | 20 | ||
| 09 | 338 | 13 | 34 | 47 | 23 | 65 | 88 | 1 | 45 | 46 | 9 | 44 | 53 | 3 | 38 | 41 | ||
| 10 | 503 | 29 | 42 | 71 | 95 | 97 | 192 | 21 | 26 | 47 | 34 | 49 | 83 | 9 | 19 | 28 | ||
| 11 | 555 | 14 | 46 | 60 | 95 | 115 | 210 | 15 | 40 | 55 | 37 | 71 | 108 | 17 | 28 | 45 | ||
| 12 | 531 | 35 | 48 | 83 | 127 | 130 | 257 | 11 | 29 | 40 | 17 | 35 | 52 | 13 | 24 | 37 | ||
| 13 | 380 | 9 | 36 | 45 | 90 | 101 | 191 | 17 | 14 | 31 | 16 | 28 | 44 | 4 | 17 | 21 | ||
| 14 | 648 | 25 | 80 | 105 | 115 | 163 | 278 | 19 | 31 | 50 | 41 | 52 | 93 | 11 | 21 | 32 | ||
| 15 | 748 | 30 | 55 | 85 | 148 | 189 | 337 | 37 | 46 | 83 | 31 | 49 | 80 | 13 | 32 | 45 | ||
| 16 | 955 | 35 | 59 | 94 | 256 | 243 | 499 | 37 | 27 | 64 | 57 | 57 | 114 | 28 | 25 | 53 | ||
| 17 | 584 | 26 | 54 | 80 | 94 | 171 | 265 | 13 | 36 | 49 | 25 | 44 | 69 | 6 | 21 | 27 | ||
| 18 | 538 | 19 | 47 | 66 | 130 | 97 | 227 | 25 | 26 | 51 | 41 | 30 | 71 | 14 | 31 | 45 | ||
| 19 | 504 | 17 | 30 | 47 | 140 | 118 | 258 | 12 | 27 | 39 | 14 | 44 | 58 | 4 | 18 | 22 | ||
| 20 | 360 | 17 | 23 | 40 | 68 | 79 | 147 | 18 | 16 | 34 | 24 | 37 | 61 | 9 | 10 | 19 | ||
| 21 | 253 | 4 | 14 | 18 | 11 | 54 | 65 | 7 | 30 | 37 | 6 | 45 | 51 | 1 | 40 | 41 | ||
| 22 | 1,006 | 54 | 71 | 125 | 245 | 261 | 506 | 35 | 34 | 69 | 70 | 43 | 113 | 19 | 28 | 47 | ||
| 23 | 855 | 53 | 57 | 110 | 234 | 229 | 463 | 19 | 28 | 47 | 37 | 58 | 95 | 4 | 29 | 33 | ||
| 24 | 1,020 | 62 | 67 | 129 | 257 | 281 | 538 | 35 | 41 | 76 | 52 | 42 | 94 | 24 | 32 | 56 | ||
| 25 | 715 | 28 | 41 | 69 | 208 | 154 | 362 | 30 | 27 | 57 | 30 | 46 | 76 | 11 | 26 | 37 | ||
| 26 | 661 | 34 | 49 | 83 | 157 | 93 | 250 | 31 | 39 | 70 | 64 | 47 | 111 | 23 | 23 | 46 | ||
| 27 | 649 | 17 | 48 | 65 | 119 | 133 | 252 | 42 | 37 | 79 | 29 | 67 | 96 | 20 | 37 | 57 | ||
| 28 | 863 | 50 | 28 | 78 | 215 | 137 | 352 | 58 | 27 | 85 | 80 | 60 | 140 | 30 | 39 | 69 | ||
| 29 | 326 | 8 | 24 | 32 | 56 | 88 | 144 | 7 | 27 | 34 | 24 | 31 | 55 | 3 | 8 | 11 | ||
| 30 | 570 | 29 | 40 | 69 | 122 | 121 | 243 | 16 | 42 | 58 | 29 | 44 | 73 | 14 | 32 | 46 | ||
| 17,960 | 808 | 1,390 | 2,198 | 3,844 | 4,177 | 8,021 | 631 | 941 | 1,572 | 945 | 1,413 | 2,358 | 383 | 757 | 1,140 | |||
| POLL BOOK TOTALS |
Ken Goike
(REP) |
Peter J. Lucido
(REP) |
Patrick Biange
(DEM) |
Paul R. Francis
(DEM) |
Raymond Filipek
(DEM) |
|||||||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| ST. CLAIR SHORES | ||||||||||||||||||
| 01 | 1,113 | 35 | 52 | 87 | 250 | 177 | 427 | 51 | 61 | 112 | 75 | 98 | 173 | 37 | 62 | 99 | ||
| 02 | 954 | 35 | 47 | 82 | 149 | 123 | 272 | 60 | 60 | 120 | 87 | 100 | 187 | 36 | 43 | 79 | ||
| 03 | 887 | 14 | 52 | 66 | 94 | 149 | 243 | 45 | 108 | 153 | 50 | 111 | 161 | 15 | 64 | 79 | ||
| 04 | 872 | 33 | 58 | 91 | 138 | 135 | 273 | 38 | 62 | 100 | 66 | 113 | 179 | 26 | 56 | 82 | ||
| 05 | 813 | 11 | 50 | 61 | 71 | 158 | 229 | 36 | 70 | 106 | 49 | 137 | 186 | 21 | 62 | 83 | ||
| 06 | 743 | 21 | 21 | 42 | 88 | 85 | 173 | 40 | 73 | 113 | 52 | 119 | 171 | 25 | 71 | 96 | ||
| 07 | 463 | 19 | 33 | 52 | 41 | 62 | 103 | 16 | 44 | 60 | 29 | 96 | 125 | 14 | 34 | 48 | ||
| 08 | 692 | 29 | 43 | 72 | 91 | 133 | 224 | 27 | 45 | 72 | 47 | 105 | 152 | 22 | 40 | 62 | ||
| 09 | 430 | 14 | 24 | 38 | 56 | 81 | 137 | 28 | 26 | 54 | 25 | 46 | 71 | 27 | 29 | 56 | ||
| 10 | 848 | 26 | 55 | 81 | 100 | 131 | 231 | 39 | 66 | 105 | 66 | 115 | 181 | 29 | 39 | 68 | ||
| 11 | 372 | 12 | 28 | 40 | 62 | 58 | 120 | 15 | 32 | 47 | 20 | 43 | 63 | 6 | 21 | 27 | ||
| 12 | 909 | 33 | 56 | 89 | 145 | 172 | 317 | 54 | 59 | 113 | 55 | 87 | 142 | 30 | 41 | 71 | ||
| 13 | 1,101 | 33 | 65 | 98 | 216 | 229 | 445 | 44 | 59 | 103 | 59 | 91 | 150 | 37 | 42 | 79 | ||
| 14 | 334 | 13 | 26 | 39 | 39 | 71 | 110 | 12 | 28 | 40 | 26 | 31 | 57 | 11 | 22 | 33 | ||
| 15 | 806 | 25 | 48 | 73 | 99 | 118 | 217 | 41 | 47 | 88 | 66 | 97 | 163 | 35 | 50 | 85 | ||
| 16 | 780 | 23 | 51 | 74 | 124 | 134 | 258 | 33 | 36 | 69 | 55 | 87 | 142 | 27 | 55 | 82 | ||
| 17 | 848 | 31 | 52 | 83 | 129 | 169 | 298 | 47 | 60 | 107 | 66 | 80 | 146 | 28 | 39 | 67 | ||
| 18 | 699 | 27 | 48 | 75 | 106 | 124 | 230 | 45 | 44 | 89 | 41 | 55 | 96 | 19 | 53 | 72 | ||
| 19 | 572 | 17 | 40 | 57 | 91 | 101 | 192 | 20 | 26 | 46 | 41 | 62 | 103 | 23 | 41 | 64 | ||
| 20 | 410 | 11 | 30 | 41 | 81 | 61 | 142 | 15 | 27 | 42 | 27 | 49 | 76 | 11 | 17 | 28 | ||
| 21 | 591 | 26 | 33 | 59 | 88 | 103 | 191 | 42 | 48 | 90 | 36 | 42 | 78 | 16 | 47 | 63 | ||
| 22 | 554 | 15 | 49 | 64 | 78 | 106 | 184 | 24 | 28 | 52 | 36 | 70 | 106 | 11 | 44 | 55 | ||
| 23 | 642 | 26 | 39 | 65 | 120 | 101 | 221 | 28 | 45 | 73 | 45 | 71 | 116 | 17 | 28 | 45 | ||
| 16,433 | 529 | 1,000 | 1,529 | 2,456 | 2,781 | 5,237 | 800 | 1,154 | 1,954 | 1,119 | 1,905 | 3,024 | 523 | 1,000 | 1,523 | |||
| POLL BOOK TOTALS |
Ken Goike
(REP) |
Peter J. Lucido
(REP) |
Patrick Biange
(DEM) |
Paul R. Francis
(DEM) |
Raymond Filipek
(DEM) |
|||||||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| UTICA | ||||||||||||||||||
| 01 | 192 | 34 | 34 | 47 | 47 | 19 | 19 | 47 | 47 | 23 | 23 | |||||||
| 02 | 415 | 57 | 57 | 170 | 170 | 29 | 29 | 62 | 62 | 26 | 26 | |||||||
| 03 | 384 | 53 | 53 | 101 | 101 | 50 | 50 | 76 | 76 | 37 | 37 | |||||||
| 991 | 144 | 144 | 318 | 318 | 98 | 98 | 185 | 185 | 86 | 86 | ||||||||
| POLL BOOK TOTALS |
Ken Goike
(REP) |
Peter J. Lucido
(REP) |
Patrick Biange
(DEM) |
Paul R. Francis
(DEM) |
Raymond Filipek
(DEM) |
|||||||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| WASHINGTON TOWNSHIP | ||||||||||||||||||
| 01 | 474 | 17 | 79 | 96 | 53 | 99 | 152 | 10 | 25 | 35 | 16 | 49 | 65 | 5 | 27 | 32 | ||
| 02 | 911 | 50 | 75 | 125 | 203 | 220 | 423 | 35 | 43 | 78 | 45 | 53 | 98 | 15 | 27 | 42 | ||
| 03 | 746 | 27 | 96 | 123 | 172 | 203 | 375 | 17 | 34 | 51 | 28 | 42 | 70 | 11 | 19 | 30 | ||
| 04 | 533 | 15 | 62 | 77 | 65 | 161 | 226 | 12 | 26 | 38 | 17 | 53 | 70 | 11 | 30 | 41 | ||
| 05 | 791 | 37 | 90 | 127 | 165 | 248 | 413 | 17 | 26 | 43 | 29 | 52 | 81 | 6 | 15 | 21 | ||
| 06 | 1,243 | 88 | 125 | 213 | 319 | 323 | 642 | 57 | 24 | 81 | 42 | 44 | 86 | 25 | 25 | 50 | ||
| 07 | 782 | 48 | 103 | 151 | 129 | 226 | 355 | 24 | 36 | 60 | 17 | 57 | 74 | 10 | 32 | 42 | ||
| 08 | 697 | 32 | 54 | 86 | 137 | 197 | 334 | 20 | 35 | 55 | 22 | 62 | 84 | 15 | 26 | 41 | ||
| 09 | 356 | 21 | 76 | 97 | 45 | 99 | 144 | 10 | 14 | 24 | 10 | 13 | 23 | 4 | 17 | 21 | ||
| 10 | 494 | 29 | 55 | 84 | 81 | 130 | 211 | 5 | 21 | 26 | 17 | 40 | 57 | 4 | 30 | 34 | ||
| 7,027 | 364 | 815 | 1,179 | 1,369 | 1,906 | 3,275 | 207 | 284 | 491 | 243 | 465 | 708 | 106 | 248 | 354 | |||
| TOTALS | ||||||||||||||||||
| 66,785 | 3,319 | 6,246 | 9,565 | 10,710 | 13,551 | 24,261 | 2,574 | 4,038 | 6,612 | 3,730 | 6,383 | 10,113 | 1,618 | 3,371 | 4,989 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results