
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Dan Lauwers
(REP) |
Debbie Bourgois
(DEM) |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| ARMADA TOWNSHIP | |||||||||
| 01 | 878 | 149 | 239 | 388 | 77 | 144 | 221 | ||
| 02 | 634 | 81 | 208 | 289 | 69 | 83 | 152 | ||
| 1,512 | 230 | 447 | 677 | 146 | 227 | 373 | |||
| POLL BOOK TOTALS |
Dan Lauwers
(REP) |
Debbie Bourgois
(DEM) |
|||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| MEMPHIS | |||||||||
| 01 | 147 | 69 | 69 | 39 | 39 | ||||
| 147 | 69 | 69 | 39 | 39 | |||||
| POLL BOOK TOTALS |
Dan Lauwers
(REP) |
Debbie Bourgois
(DEM) |
|||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| NEW BALTIMORE | |||||||||
| 01 | 420 | 37 | 134 | 171 | 37 | 134 | 171 | ||
| 02 | 362 | 47 | 118 | 165 | 33 | 80 | 113 | ||
| 03 | 697 | 67 | 224 | 291 | 65 | 180 | 245 | ||
| 04 | 583 | 65 | 168 | 233 | 73 | 153 | 226 | ||
| 05 | 547 | 45 | 173 | 218 | 51 | 147 | 198 | ||
| 2,609 | 261 | 817 | 1,078 | 259 | 694 | 953 | |||
| POLL BOOK TOTALS |
Dan Lauwers
(REP) |
Debbie Bourgois
(DEM) |
|||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RICHMOND CITY | |||||||||
| 01 | 747 | 339 | 339 | 248 | 248 | ||||
| 02 | 587 | 273 | 273 | 189 | 189 | ||||
| 1,334 | 612 | 612 | 437 | 437 | |||||
| POLL BOOK TOTALS |
Dan Lauwers
(REP) |
Debbie Bourgois
(DEM) |
|||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RICHMOND TOWNSHIP | |||||||||
| 01 | 378 | 229 | 229 | 69 | 69 | ||||
| 02 | 445 | 238 | 238 | 114 | 114 | ||||
| 823 | 467 | 467 | 183 | 183 | |||||
| TOTALS | |||||||||
| 6,425 | 491 | 2,412 | 2,903 | 405 | 1,580 | 1,985 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results