One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Kyle McKee
(REP) |
Kevin Hertel
(DEM) |
|||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
EASTPOINTE | |||||||||
01 | 311 | 18 | 37 | 55 | 58 | 135 | 193 | ||
02 | 552 | 30 | 72 | 102 | 108 | 230 | 338 | ||
03 | 506 | 45 | 67 | 112 | 70 | 234 | 304 | ||
04 | 465 | 48 | 68 | 116 | 82 | 174 | 256 | ||
05 | 470 | 35 | 90 | 125 | 73 | 204 | 277 | ||
06 | 483 | 27 | 56 | 83 | 87 | 217 | 304 | ||
07 | 361 | 17 | 23 | 40 | 67 | 188 | 255 | ||
08 | 549 | 20 | 29 | 49 | 128 | 257 | 385 | ||
09 | 387 | 24 | 23 | 47 | 78 | 194 | 272 | ||
10 | 330 | 21 | 42 | 63 | 46 | 161 | 207 | ||
11 | 399 | 39 | 48 | 87 | 63 | 180 | 243 | ||
12 | 687 | 54 | 82 | 136 | 125 | 280 | 405 | ||
13 | 238 | 31 | 20 | 51 | 61 | 91 | 152 | ||
14 | 522 | 38 | 34 | 72 | 120 | 223 | 343 | ||
6,260 | 447 | 691 | 1,138 | 1,166 | 2,768 | 3,934 | |||
POLL BOOK TOTALS |
Kyle McKee
(REP) |
Kevin Hertel
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
GROSSE POINTE SHORES | |||||||||
03 | 33 | ![]() |
11 | 11 | ![]() |
8 | 8 | ||
33 | ![]() |
11 | 11 | ![]() |
8 | 8 | |||
POLL BOOK TOTALS |
Kyle McKee
(REP) |
Kevin Hertel
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ST. CLAIR SHORES | |||||||||
01 | 1,113 | 225 | 186 | 411 | 196 | 235 | 431 | ||
02 | 954 | 156 | 140 | 296 | 216 | 211 | 427 | ||
03 | 887 | 88 | 164 | 252 | 139 | 290 | 429 | ||
04 | 872 | 133 | 162 | 295 | 143 | 251 | 394 | ||
05 | 813 | 68 | 179 | 247 | 126 | 290 | 416 | ||
06 | 743 | 80 | 75 | 155 | 135 | 273 | 408 | ||
07 | 463 | 48 | 80 | 128 | 72 | 175 | 247 | ||
08 | 692 | 96 | 150 | 246 | 108 | 208 | 316 | ||
09 | 430 | 48 | 83 | 131 | 90 | 111 | 201 | ||
10 | 848 | 113 | 155 | 268 | 150 | 241 | 391 | ||
11 | 372 | 59 | 74 | 133 | 51 | 110 | 161 | ||
12 | 909 | 138 | 186 | 324 | 167 | 203 | 370 | ||
13 | 1,101 | 190 | 235 | 425 | 179 | 210 | 389 | ||
14 | 334 | 37 | 74 | 111 | 57 | 84 | 141 | ||
15 | 806 | 85 | 143 | 228 | 166 | 210 | 376 | ||
16 | 780 | 113 | 150 | 263 | 135 | 190 | 325 | ||
17 | 848 | 122 | 172 | 294 | 160 | 183 | 343 | ||
18 | 699 | 88 | 145 | 233 | 130 | 153 | 283 | ||
19 | 572 | 79 | 115 | 194 | 101 | 135 | 236 | ||
20 | 410 | 64 | 76 | 140 | 66 | 98 | 164 | ||
21 | 591 | 92 | 110 | 202 | 101 | 154 | 255 | ||
22 | 554 | 73 | 125 | 198 | 75 | 142 | 217 | ||
23 | 642 | 112 | 117 | 229 | 108 | 159 | 267 | ||
16,433 | 2,307 | 3,096 | 5,403 | 2,871 | 4,316 | 7,187 | |||
TOTALS | |||||||||
22,726 | 2,754 | 3,798 | 6,552 | 4,037 | 7,092 | 11,129 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results